Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|---|
Argenbright | Troy | 43 | Waynesboro | VA | 2025 Full Marathon | 50 States Marathon Club | |
Davenport | Beth | 64 | Santa Fe | NM | 2025 Full Marathon | 50 States Marathon Club | |
Fournier | Paul | 72 | Gurnee | IL | 2025 Full Marathon | 50 States Marathon Club | |
HAGA | KEENAN | 58 | Louisville | CO | 2025 Full Marathon | 50 States Marathon Club | |
Landon | Sandee | 51 | Hudson | MA | 2025 Full Marathon | 50 States Marathon Club | |
Madden | Greg | 49 | Kansas City | MO | 2025 Full Marathon | 50 States Marathon Club | |
Schimmel | Maureen | 49 | Santa Clara | CA | 2025 Full Marathon | 50 States Marathon Club | |
Swanson | Michael | 73 | Plymouth | MN | 2025 Full Marathon | 50 States Marathon Club | |
Johnson | Shelia | 53 | Chesapeake | VA | 2025 Half Marathon | 50 States Marathon Club | |
Reagan | Patrick | 66 | Raleigh | NC | 2025 Half Marathon | 50 States Marathon Club | |
Wasson | Larry | 70 | North Vernon | IN | 2025 Half Marathon | 50 States Marathon Club | |
Cooper | Peter | 65 | Greenbelt | MD | 2025 Full Marathon | Annapolis Striders | |
Cooper | Sarah | 66 | Greenbelt | MD | 2025 Half Marathon | Annapolis Striders | |
Bedolla-Diaz | Humberto | 23 | Chapel Hill | NC | 2025 Half Marathon | Avance Care South CH | |
Nguyen | Taylor | 22 | Durham | NC | 2025 Half Marathon | Avance Care South CH | |
Walsh | Katherine | 28 | Durham | NC | 2025 Half Marathon | Avance Care South CH | |
Su | Kristy | 47 | Chapel Hill | NC | 2025 Half Marathon | AvanceCare's Swab Squad | |
McGarvey | John | 69 | Durham | NC | 2025 Full Marathon | BBRC Mischiefs | |
666 | Salahshour | Abdi | 62 | Raleigh | NC | 2025 Full Marathon | BBRC Mischiefs |
Le Grand | Charlie | 27 | Longwood | FL | 2025 Full Marathon | Belgrave Harriers | |
Newman | Merlina | 51 | Virginia Beach | VA | 2025 Half Marathon | Black Girls Run | |
Perkins | La-Mine | 42 | Fuquay Varina | NC | 2025 Half Marathon | Black Girls Run | |
Ranfall | Sean Dyaln | 22 | Wake Forest | NC | 2025 Full Marathon | Black Men Run | |
Tohnya | Tanyifor | 47 | Wake Forest | NC | 2025 Full Marathon | Black Men Run | |
Randall | Aiden | 18 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | |
Randall | William | 20 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | |
Randall | Sean | 53 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | |
Taylor | Eric | 51 | Knightdale | NC | 2025 Half Marathon | Black Men Run | |
Young | Rusty | 55 | Garner | NC | 2025 Half Marathon | Black Men Run | |
Arroyo | Leslie | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Zaverukha | Yosef | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Calhoun | Joules | 29 | Middlesex | NC | 2025 Half Marathon | Bond Brothers Run Club | |
Nestor | Beverly | 53 | Sanford | NC | 2025 Full Marathon | Brick City Running Tribe | |
Wilson | Ben | 28 | Greensboro | NC | 2025 Full Marathon | Buffalo Creek Run Club | |
Musick | Spencer | 36 | Greensboro | NC | 2025 Half Marathon | Buffalo Creek Run Club | |
Scott | Kevin | 46 | Raleigh | NC | 2025 Half Marathon | Bull City Beer Runners | |
Burke | Charles | 54 | Chapel Hill | NC | 2025 Full Marathon | Bull City Track Club | |
Noppakunkajorn | Jukkrit | 35 | Durham | NC | 2025 Full Marathon | Bull City Track Club | |
Yadav | Vinod | 39 | Holly Springs | NC | 2025 Full Marathon | Bull City Track Club | |
Rowley | Neil | 46 | Durham | NC | 2025 Half Marathon | Bull City Track Club | |
Smith | Richard | 71 | Chapel Hill | NC | 2025 Full Marathon | Carolina Godiva Track Club | |
Griffin | Tom | 79 | Cary | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Kraus | Bill | 69 | Hillsborough | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Manturuk | Kim | 52 | Chapel Hill | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Nobles | Mike | 61 | Cary | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Antonio | Esther | 47 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Garcia | Lucas | 48 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Ham | Paola | 36 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
LAX | ANNE MARIE | 59 | Waxhaw | NC | 2025 Full Marathon | Charlotte Running Club | |
Walmsley | John | 44 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Blackwood | Bronwyn | 62 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | |
Landers | Harry | 72 | Free Union | VA | 2025 Full Marathon | Charlottesville Track Club | |
DeLoach | Stanley | 61 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | |
DeLoach | Heather | 53 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | |
Lynch | Kelly | 47 | Wendell | NC | 2025 Half Marathon | Clayton Area Runners | |
Thota | Naren | 51 | Morrisville | NC | 2025 Half Marathon | Committed Runners | |
Tuggudem | Usha | 43 | Morrisville | NC | 2025 Half Marathon | Committed Runners | |
Tuggudem | Ravi | 48 | Morrisville | NC | 2025 Half Marathon | Committed Runners | |
Carter Taub | Mary | 54 | Chapel Hill | NC | 2025 Half Marathon | DRG | |
Cummings | Cameron | 25 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | |
Deng | Xiaojing | 24 | Durham | NC | 2025 Half Marathon | Duke Medicine in Motion | |
Wang | Claire | 22 | Durham | NC | 2025 Half Marathon | Duke Medicine in Motion | |
Cole | Joshua | 45 | Cary | NC | 2025 Half Marathon | Endurance Edge | |
Larson | Sarah | 44 | Apex | NC | 2025 Half Marathon | Endurance Edge | |
Kumar | Satish | 46 | Cary | NC | 2025 Half Marathon | eTutorsZone | |
Hall | Brad | 49 | CARY | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | |
Campbell | James | 43 | Cary | NC | 2025 Full Marathon | F3 | |
Culbreth | Scott | 50 | Fuquay-Varina | NC | 2025 Full Marathon | F3 | |
Gubitz | Timothy | 36 | Raleigh | NC | 2025 Full Marathon | F3 | |
Severance | Ryan | 32 | Durham | NC | 2025 Full Marathon | F3 | |
Bermudez | Ryan | 45 | Apex | NC | 2025 Half Marathon | F3 | |
Foster | Jason | 44 | Cary | NC | 2025 Half Marathon | F3 | |
Levy | Cristian Gabriel | 46 | Apex | NC | 2025 Half Marathon | F3 | |
Nieman | Jeff | 47 | Chapel Hill | NC | 2025 Half Marathon | F3 | |
Valentine | Chris | 49 | Cary | NC | 2025 Half Marathon | F3 | |
Fournier | Mary Beth | 69 | Gurnee | IL | 2025 Half Marathon | 50 States Half Marathon Club | |
Gillespie | Kristine | 43 | Tinley Park | IL | 2025 Half Marathon | 50 States Half Marathon Club | |
Hubbard | Susan | 70 | Raleigh | NC | 2025 Half Marathon | 50 States Half Marathon Club | |
Hughes | Tracey | 49 | Summerville | SC | 2025 Half Marathon | 50 States Half Marathon Club | |
Kehoe | Tiffany | 42 | Rocky Point | NY | 2025 Half Marathon | 50 States Half Marathon Club | |
Y | Tanya | 58 | Katy | TX | 2025 Half Marathon | 50 States Half Marathon Club | |
Beard | Brent | 51 | Cornelius | NC | 2025 Full Marathon | Fillnow Coaching | |
Holden | Rachel | 23 | Raleigh | NC | 2025 Half Marathon | First Half | |
Ismail | Hasan | 39 | Angier | NC | 2025 Half Marathon | First Half | |
Mann | Riley | 22 | Clayton | NC | 2025 Half Marathon | First Half | |
Weidner | Dennis | 43 | Apex | NC | 2025 Half Marathon | First Half | |
Zimandy | Adam | 38 | Willow Spring | NC | 2025 Half Marathon | First Half | |
UPCHURCH | SHAUNA | 33 | PALMETTO | FL | 2025 Full Marathon | Fitness Bar Run Tribe | |
Ball | Andrew | 44 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Rodriguez | Ramiro | 42 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Fisher | Charles | 60 | Cary | NC | 2025 Half Marathon | Fleet Feet | |
Ligon | Sara | 32 | Garner | NC | 2025 Half Marathon | Fleet Feet | |
Walkenhorst | Emily | 34 | Raleigh | NC | 2025 Half Marathon | Fleet Feet | |
Warzecho | Cansis | 34 | Raleigh | NC | 2025 Half Marathon | Fleet Feet | |
Ferrell | Barbara | 74 | Cary | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Ferrell | Heather | 49 | Durham | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Gopalan | Srimathy | 55 | Chapel Hill | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Hartsell | Lee | 48 | Chapel Hill | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Ruben | Elizabeth | 60 | Durham | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Manova | Neli | 45 | Fayetteville | NC | 2025 Full Marathon | Fleet Feet Fayetteville | |
Hoffmann | Nadine | 36 | Fort Mill | SC | 2025 Full Marathon | Flow Motion | |
Kincaid | Michael | 37 | Atlanta | GA | 2025 Full Marathon | Front Runners | |
Armentrout | Gerald | 64 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
Polleck | Ken | 62 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
Hanawald | Sarah | 57 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Hill | Angela | 58 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Joyner | Christine | 58 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Joyner | David | 60 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Leet | Nora | 52 | Holly Springs | NC | 2025 Half Marathon | Raleigh Galloway | |
Riedy | Laura | 64 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Srikantaswamy | Sudha | 57 | Durham | NC | 2025 Half Marathon | Raleigh Galloway | |
Vignola | Jim | 63 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Postell | Danny | 59 | Bessemer City | NC | 2025 Full Marathon | Gaston County Runners | |
Soukup | Sharon | 70 | Raleigh | NC | 2025 Half Marathon | Half Fanatics | |
Inman | Danny | 59 | Greensboro | NC | 2025 Full Marathon | High Point Athletic Club | |
Bolin | Leif | 41 | Hillsborough | NC | 2025 Full Marathon | Hillsborough Running Club | |
Gummadi | Suresh | 38 | Fuquay Varina | NC | 2025 Full Marathon | HSRC | |
Mehrotra | Udit | 38 | Apex | NC | 2025 Full Marathon | InsaneRunning | |
Flood | Roland | 53 | Raleigh | NC | 2025 Half Marathon | InsaneRunning | |
Li | Eric | 54 | Cary | NC | 2025 Full Marathon | IOS Elite Tri Team | |
Anzalone | Laura | 57 | Rutherford | NJ | 2025 Half Marathon | Ladybugs | |
Wimberly | Courtney | 29 | Durham | NC | 2025 Half Marathon | Las Amiguitas | |
Rayetsky | Maria | 40 | Zebulon | NC | 2025 Full Marathon | Latinos Run Raleigh | |
Rickard | Pamela | 62 | Rocky Mount | VA | 2025 Full Marathon | Mangum Track Club | |
Lafaye | Samuel | 65 | Roanoke | VA | 2025 Full Marathon | Marathon Maniacs | |
Wentlandt | Shawna | 49 | Alexandria | VA | 2025 Full Marathon | Marathon Maniacs | |
Brustmeyer-Brown | Kechia | 51 | Creedmoor | NC | 2025 Half Marathon | Marathon Maniacs | |
McIntyre | Rachel | 32 | Burlington | NC | 2025 Half Marathon | Mebane Running Club | |
Deshmukh | Abhijeet | 51 | Morrisville | NC | 2025 Half Marathon | MetLife Runners | |
Balaraman | Arvind | 52 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Periathambi | Inigo | 50 | Apex | NC | 2025 Half Marathon | Mind Over Miles | |
Samy | Stanley | 49 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Sengo | Veluppillai | 61 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
DePorter | Jonathon | 31 | Clinton Twp. | MI | 2025 Full Marathon | Mt. Olympus | |
Gray | Erika | 33 | Fayetteville | NC | 2025 Full Marathon | Mt. Olympus | |
Thompson | Drew | 36 | Greensb | NC | 2025 Full Marathon | Mt. Olympus | |
Rim | Jessica | 28 | Sanford | NC | 2025 Half Marathon | Mt. Olympus | |
Song | Kijun | 30 | Durham | NC | 2025 Half Marathon | Mt. Olympus | |
Adams | Sarah | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Adcock | Brady | 32 | Wendell | NC | 2025 Full Marathon | na | |
Almeida | Anibal | 52 | Chapel Hill | NC | 2025 Full Marathon | na | |
Alsenat | Kenny | 38 | Cary | NC | 2025 Full Marathon | na | |
Andrade | Brandon | 39 | Cameron | NC | 2025 Full Marathon | na | |
Antonello | Chris | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Appel | Kimberly | 45 | RALEIGH | NC | 2025 Full Marathon | na | |
Armenteros | Javier | 37 | Chapel Hill | NC | 2025 Full Marathon | na | |
Bailey | Kellie | 25 | Wendell | NC | 2025 Full Marathon | na | |
Bair | Courtney | 27 | Durham | NC | 2025 Full Marathon | na | |
Bales | Diana | 27 | Holly Springs | NC | 2025 Full Marathon | na | |
Ballard | Andrew | 32 | Durham | NC | 2025 Full Marathon | na | |
Baruch | Matt | 29 | Cary | NC | 2025 Full Marathon | na | |
Bhandari Dhakal | Laxmi | 46 | Apex | NC | 2025 Full Marathon | na | |
Blaser | Logan | 28 | Clayton | NC | 2025 Full Marathon | na | |
Brandt | Austin | 34 | Durham | NC | 2025 Full Marathon | na | |
Brown | Michael | 46 | Carrboro | NC | 2025 Full Marathon | na | |
Buan | Spencer | 30 | Raeford | NC | 2025 Full Marathon | na | |
Byerly | Jessica | 42 | Sandy Ridge | NC | 2025 Full Marathon | na | |
Caffery | William | 36 | Whispering Pines | NC | 2025 Full Marathon | na | |
Calles | Amber | 35 | Lebanon | TN | 2025 Full Marathon | na | |
Carlson | Julia | 35 | Chapel Hill | NC | 2025 Full Marathon | na | |
Carroll | JoJo | 39 | Cary | NC | 2025 Full Marathon | na | |
Carter | Brick | 36 | Holly Springs | NC | 2025 Full Marathon | na | |
Cerda | Samantha | 22 | Carrboro | NC | 2025 Full Marathon | na | |
Chawla | Varsha | 42 | Durham | NC | 2025 Full Marathon | na | |
Cherayil Roy | Mathew | 33 | Durham | NC | 2025 Full Marathon | na | |
Chiang | Estelle | 47 | Buena Park | CA | 2025 Full Marathon | na | |
Chon | Song | 62 | Apex | NC | 2025 Full Marathon | na | |
Christopher | AmalaRajan | 44 | New Hill | NC | 2025 Full Marathon | na | |
Claborn | David | 33 | Raleigh | NC | 2025 Full Marathon | na | |
Coco | Kevin | 41 | Charleston | SC | 2025 Full Marathon | na | |
Colvin | Crista | 43 | Silver Spring | MD | 2025 Full Marathon | na | |
Cooney | Paula | 61 | Fernandina Beach | FL | 2025 Full Marathon | na | |
Cousins | Tamara | 47 | Durham | NC | 2025 Full Marathon | na | |
Crews | Amy | 38 | Cary | NC | 2025 Full Marathon | na | |
Criscuola | Anthony | 47 | Hopewell Junction | NY | 2025 Full Marathon | na | |
Criscuola | Joseph | 46 | Wake Forest | NC | 2025 Full Marathon | na | |
Crotty | Chris | 47 | Winterville | NC | 2025 Full Marathon | na | |
Cruz | Victor | 31 | Durham | NC | 2025 Full Marathon | na | |
CUMMINGS | KIMBERLY | 44 | Chapel Hill | NC | 2025 Full Marathon | na | |
DelPino | Brian | 32 | Durham | NC | 2025 Full Marathon | na | |
Devaki | Nyan | 36 | Fuquay-Varina | NC | 2025 Full Marathon | na | |
Dixon | Darien | 29 | Raleigh | NC | 2025 Full Marathon | na | |
Dotts | Marques | 32 | Cary | NC | 2025 Full Marathon | na | |
D. | Kumar | 15 | Cary | NC | 2025 Full Marathon | na | |
Efird | Katie | 37 | Salisbury | NC | 2025 Full Marathon | na | |
Faucette | Andrea | 27 | Fuquay Varina | NC | 2025 Full Marathon | na | |
Firouzbakht | Arash | 30 | Durham | NC | 2025 Full Marathon | na | |
Fisher | Ashleigh | 29 | Charlotte | NC | 2025 Full Marathon | na | |
Flores | Jethro | 32 | Raleigh | NC | 2025 Full Marathon | na | |
French | Chris | 55 | Oakton | VA | 2025 Full Marathon | na | |
Gade | Rajendar | 55 | Cary | NC | 2025 Full Marathon | na | |
Gay | Mitch | 43 | Morehead City | NC | 2025 Full Marathon | na | |
Gentry | Emily | 25 | Garner | NC | 2025 Full Marathon | na | |
Goldman | Rachel | 23 | Richmond | VA | 2025 Full Marathon | na | |
Lopez | Rocio | 48 | Cary | NC | 2025 Full Marathon | na | |
Guedira | Anisa | 25 | Raleigh | NC | 2025 Full Marathon | na | |
Guerry | James | 39 | Fuquay-Varina | NC | 2025 Full Marathon | na | |
Guerry | Katie | 35 | Fuquay-Varina | NC | 2025 Full Marathon | na | |
Hall | Elliot | 36 | Wendell | NC | 2025 Full Marathon | na | |
Hayes | Patrick | 65 | Anderson | SC | 2025 Full Marathon | na | |
showing 200 of 1352 rows [show more rows] [show all rows] |