Participants
Minors are listed with first initial of Last Name.
|
||||||
Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|
Abbott | Pat | 53 | Elon | NC | 2022 Marathon | |
Abernethy | Luke | 25 | Charlotte | NC | 2022 Marathon | |
Aboody | liz | 29 | vass | NC | 2021 Marathon | |
Aboulhosn | Kathlyn | 33 | Raleigh | NC | 2022 Half Marathon | |
Abraham | Harrison | 31 | swansboro | NC | 2021 Half Marathon | #TeamVodka |
Abramowski | Alexsandra | 32 | Salisbury | NC | 2022 Half Marathon | |
Abrams | Jeff | 52 | Chapel Hill | NC | 2021 Half Marathon | |
abrams | george | 46 | Durham | NC | 2021 Half Marathon | Help Me Oprah Winfrey |
Abrams | Melissa | 41 | Apex | NC | 2022 Half Marathon | HSRC |
Abtey | Noelle | 25 | Elkhart | IN | 2022 Half Marathon | |
Achar | Pradeep | 36 | Apex | NC | 2021 Half Marathon | |
Adam | David | 29 | Silver Spring | MD | 2021 Half Marathon | |
Adam | Danielle | 29 | Silver Spring | MD | 2021 Half Marathon | |
Adams | Amy | 44 | Angier | NC | 2022 Half Marathon | |
adams | tom | 62 | durham | NC | 2021 Half Marathon | Pairwizards |
Adams | Vivian | 42 | Raleigh | NC | 2022 Half Marathon | |
Adams | jarrod | 52 | Jonesborough | TN | 2021 Marathon | |
Adams | Rachel | 40 | Jonesborough | TN | 2021 Marathon | |
Adams | Lionel | 34 | Charleston | SC | 2021 Marathon | |
Adams | Stephanie | 28 | Raleigh | NC | 2021 Half Marathon | |
aday | justin | 34 | cary | NC | 2022 Half Marathon | Bond Brothers Run Club |
Adcock | Jacquelyn | 28 | Garner | NC | 2022 Marathon | |
Addeo | Jody | 48 | Raleigh | NC | 2022 Half Marathon | |
Adekanmbi | Abisoye | 45 | New York | NY | 2021 Marathon | |
Adelkopf | Gary | 55 | Silver Spring | MD | 2021 Marathon | |
adelli | prashanth | 40 | cary | NC | 2022 Half Marathon | |
Adelson | Jill | 41 | Durham | NC | 2022 Half Marathon | Fleet Feet |
Ader | Nicholas | 27 | New Haven | CT | 2021 Marathon | |
Adhikari | Afaaf | 38 | Cary | NC | 2021 Half Marathon | |
Adkins | Judy | 55 | Cary | NC | 2022 Half Marathon | |
Adkins | Brendan | 20 | Cary | NC | 2022 Marathon | |
Adkins | Tony | 51 | Cary | NC | 2022 Marathon | |
Adorno | Guaybamex | 39 | Apex | NC | 2021 Half Marathon | |
Agrawal | Priyesh | 35 | Morrisville | NC | 2021 Half Marathon | Credit Suisse |
Agrawal | Pragya | 41 | Cary | NC | 2021 Half Marathon | Fleet Feet |
Ahmadi-Moosavi | Cheryl | 60 | Raleigh | NC | 2021 Half Marathon | |
Ahrens | Katharine | 28 | Raleigh | NC | 2021 Half Marathon | |
Aichele | Michael | 40 | Fort Worth | TX | 2022 Half Marathon | 50 States Half Marathon Club |
Aiman | Paul | 50 | Apex | NC | 2021 Marathon | Credit Suisse |
Akers | Chip | 60 | Raleigh | NC | 2021 Half Marathon | Life Time Run |
Akers | Marcie | 60 | Raleigh | NC | 2021 Half Marathon | |
Akpan | Linda | 49 | holly Springs | NC | 2021 Marathon | |
Albert | Christie | 52 | Raleigh | NC | 2021 Half Marathon | Galloway Raleigh |
Albright | Ran | 21 | Raleigh | NC | 2021 Marathon | |
Alby | Michelle | 38 | Chapel Hill | NC | 2022 Half Marathon | |
Alby | Kevin | 37 | Chapel Hill | NC | 2022 Half Marathon | Triangle Triathlon Club |
Alcantara | Ramir | 43 | Greenville | NC | 2022 Marathon | |
aldape | adriana | 40 | Spring Lake | NC | 2021 Half Marathon | |
Alder | David | 47 | Raleigh | NC | 2022 Marathon | |
Aldridge | Jessica | 31 | Forest | VA | 2022 Half Marathon | |
Aldridge | Jessica | 31 | Forest | VA | 2022 Half Marathon | |
Alexander | Rebecca | 53 | Winston-Salem | NC | 2022 Marathon | |
Alexander | Lindsay | 25 | Orlando | FL | 2021 Half Marathon | |
Alexander | kelly | 40 | chapel Hill | NC | 2021 Half Marathon | Fleet Feet |
Alexander | Steven | 49 | Raleigh | NC | 2021 Marathon | |
Alexyon | Michaela | 22 | Cary | NC | 2021 Half Marathon | |
Ali | Muhammad | 45 | Cary | NC | 2021 Half Marathon | |
Ali | Ausaif | 32 | Cary | NC | 2021 Half Marathon | |
Ali | Omar | 41 | Apex | NC | 2021 Half Marathon | |
Alla | Ravi | 38 | Apex | NC | 2022 Half Marathon | |
Allada | Srinivas | 42 | Morrisville | NC | 2021 Half Marathon | |
Alleman | matt | 43 | Raleigh | NC | 2021 Half Marathon | |
Allen | Alicia | 33 | Cary | TX | 2021 Marathon | |
Allen | Ben | 33 | Fuquay-Varina | NC | 2022 Marathon | F3 Nation |
Allen | Shannon | 51 | cary | NC | 2021 Half Marathon | |
Allen | Stuart | 47 | Cary | NC | 2021 Half Marathon | |
Allen | Mike | 64 | Cary | NC | 2021 Half Marathon | |
Allen | Christopher | 32 | Cary | NC | 2021 Half Marathon | |
Allen | Dana | 35 | Raleigh | NC | 2022 Half Marathon | Breakfast Club Runners |
Allen | Ben | 41 | Holly Springs | NC | 2022 Marathon | HSRC |
Allen | Jared | 39 | Apex | NC | 2022 Marathon | |
allen | jonathan | 48 | charlotte | NC | 2021 Marathon | |
Allen | Julie | 46 | Cary | NC | 2022 Half Marathon | |
Allen | Vielka | 43 | Mebane | NC | 2021 Marathon | Mebane Running Club |
Allf | Bryan | 63 | Gastonia | NC | 2022 Marathon | Carolina Godiva Track Club |
Allf | Jeanne | 64 | Gastonia | NC | 2022 Half Marathon | |
Allgood | Winston | 26 | Raleigh | NC | 2022 Marathon | |
Alling | Linda | 52 | Durham | NC | 2022 Half Marathon | |
almeraz | tomas | 51 | virginia beach | VA | 2022 Half Marathon | |
Aloba | Olu | 62 | Apex | NC | 2021 Half Marathon | |
Alonso | Angela | 48 | Portsmouth | VA | 2021 Marathon | |
Alston, Jr. | Patrick | 45 | Charlotte | NC | 2022 Half Marathon | |
Altenkirch | Melanie | 19 | Raleigh | NC | 2022 Marathon | |
Alvarado | Octavio | 40 | Raleigh | NC | 2022 Half Marathon | |
Ambady | Balu | 53 | CARY | NC | 2022 Half Marathon | |
Ames | Gregory | 46 | Chapel Hill | NC | 2021 Half Marathon | |
Amortnont | Stephanie | 36 | Apex | NC | 2021 Half Marathon | |
ananth | deepa | 42 | cary | NC | 2022 Half Marathon | Mind over Miles |
ananth | hari | 50 | Cary | NC | 2021 Marathon | Mind over Miles |
Anderle | Jeffrey | 55 | Cleveland Heights | OH | 2022 Marathon | |
Anders | Martha | 38 | Wake Forest | NC | 2022 Half Marathon | |
Anders | Kellen | 37 | wake Forest l | NC | 2022 Half Marathon | |
Anderson | Heather | 41 | Durham | NC | 2021 Marathon | |
Anderson | Zachary | 30 | Raleigh | NC | 2021 Marathon | |
Anderson | Joshua | 39 | Ringgold | VA | 2021 Marathon | |
Anderson | Robin | 62 | Cary | NC | 2021 Half Marathon | |
Anderson | Lacey | 26 | Raleigh | NC | 2021 Half Marathon | SixFootFit |
Anderson | Whitney | 32 | Raleigh | NC | 2021 Half Marathon | Will Run for Wine |
Anderson | Summer | 31 | Durham | NC | 2021 Half Marathon | Fleet Feet |
Anderson | Jessica | 41 | Cary | NC | 2022 Half Marathon | |
Anderson | Joey | 65 | Zebulon | NC | 2022 Marathon | North Carolina Roadrunners |
Anderson | Andy | 29 | Hanover | MD | 2022 Half Marathon | #HereWeGo-DATA |
Anderson | Sophia | 26 | Durham | NC | 2022 Half Marathon | |
Anderson | Adam | 33 | Holly Springs | NC | 2022 Half Marathon | |
Anderson | Dave | 59 | Mount Airy | MD | 2022 Half Marathon | #HereWeGo-DATA |
Anderson | Tyler | 26 | Hanover | MD | 2022 Half Marathon | #HereWeGo-DATA |
Anderson | David | 58 | Dumfries | VA | 2022 Half Marathon | |
Anderson | Angela | 61 | Dumfries | VA | 2022 Half Marathon | Fredericksburg Area Running Club |
Andre | Ulf | 53 | Hillsborough | NC | 2021 Half Marathon | Carolina Godiva Track Club |
Andreottola | Michael | 51 | Haverhill | MA | 2021 Half Marathon | Half Fanatics |
Angelini | Dylan | 26 | Raleigh | NC | 2021 Half Marathon | |
Angell | Allison | 42 | Blue Ridge | VA | 2021 Marathon | |
Anglin | Michael | 55 | Cary | NC | 2021 Half Marathon | |
Anglum | Greg | 50 | Cary | NC | 2021 Half Marathon | F3 Carpex |
Anglum | Jenny | 51 | Cary | NC | 2021 Half Marathon | |
Annareddy | sambasiva | 40 | cary | NC | 2021 Half Marathon | Credit Suisse |
Anthony | Cameron | 45 | Raleigh | NC | 2021 Half Marathon | |
Antini | Amy | 44 | Raleigh | NC | 2021 Half Marathon | |
Anton | Freddy | 51 | Holly Springs | NC | 2022 Half Marathon | HSRC |
Antonietti | Juan | 59 | Durham | NC | 2021 Half Marathon | |
Antony | Milton | 43 | Richmond | VA | 2022 Marathon | |
Antony | Meena | 43 | Richmond | VA | 2022 Marathon | |
Antony Savuri Adimai | Vijay | 43 | Morrisville | NC | 2021 Marathon | |
Anugu | Ajay | 37 | Morrisville | NC | 2021 Marathon | Credit Suisse |
Anzallo | Heather | 27 | Sneads Ferry | NC | 2021 Marathon | Without Limits Wilmington |
Aoyama | Tak | 31 | Irvine | CA | 2022 Half Marathon | |
aplicano | yester | 38 | mebane | NC | 2021 Half Marathon | |
Aponte-Wolff | Lisa | 50 | Greensboro | NC | 2021 Half Marathon | Fleet Feet GSO Streakers |
Appani | Harinath | 41 | Cary | NC | 2021 Half Marathon | |
Arbon | Jed | 36 | New Hill | NC | 2021 Half Marathon | BROCLUB |
Arcement | Lauren | 29 | Durham | NC | 2022 Half Marathon | |
Archey | Jack | 50 | Playa Del Rey | CA | 2022 Marathon | |
Arekar | Samir | 47 | Cary | NC | 2021 Half Marathon | |
Arkema | Jaclyn | 41 | Raleigh | NC | 2022 Half Marathon | OrangeTheory Fitness |
Armentrout | Gerald | 61 | Raleigh | NC | 2021 Half Marathon | Marathon Maniacs |
armstrong | david | 66 | raleigh | NC | 2022 Half Marathon | |
Armstrong | Brian | 51 | Edenton | NC | 2022 Half Marathon | |
Armstrong | Raleigh | 25 | Raleigh | NC | 2021 Half Marathon | Credit Suisse |
Arne | Jason | 27 | Durham | NC | 2021 Marathon | |
Arneson | Riley | 26 | Raleigh | NC | 2022 Half Marathon | |
Arnold | Brandy | 44 | Collinsville | VA | 2022 Marathon | |
Arnold | Michael | 60 | Goldsboro | NC | 2021 Marathon | |
Arnold | Lauren | 22 | Halifax | VA | 2021 Marathon | |
arora | gazal | 24 | johns creek | GA | 2021 Half Marathon | |
arpa | angelina | 52 | raleigh | NC | 2022 Half Marathon | |
Arrington | Hannah | 38 | Huntersville | NC | 2021 Half Marathon | |
Arthur | Chermaine | 48 | Knightdale | NC | 2021 Half Marathon | Black Girls Run |
Arthur | Lisa | 34 | Greensboro | NC | 2022 Half Marathon | |
Artman | Paul | 52 | Cary | NC | 2021 Half Marathon | |
Ashcraft | Deanna | 26 | Black mountain | NC | 2021 Half Marathon | |
Asher | Tony | 26 | Charlotte | NC | 2021 Half Marathon | |
ashley | hinsch | 26 | zumbrota | MN | 2021 Marathon | |
Ashton | Kristie | 55 | Raleigh | NC | 2022 Marathon | |
Aston | Claire | 28 | Raleigh | NC | 2022 Half Marathon | |
Aswell Jr | Bobby | 58 | Cornelius | NC | 2021 Marathon | |
Atencio | Patrice | 59 | New Bern | NC | 2021 Half Marathon | |
Atencio | Rob | 59 | New Bern | NC | 2021 Half Marathon | |
Atkeson | Pete | 60 | Raleigh | NC | 2021 Half Marathon | |
Attanur | Prashanth | 34 | Cary | NC | 2022 Marathon | Life Time Run |
Atwater | Lindsay | 29 | Hickort | NC | 2021 Half Marathon | |
Atwell | Josh | 40 | Apex | NC | 2022 Half Marathon | |
Aultman | Kylie | 28 | Morrisville | NC | 2022 Half Marathon | |
Ausflug | Jill | 44 | Holly Springs | NC | 2021 Half Marathon | |
austin | eliisa | 42 | Cary | NC | 2021 Half Marathon | |
Austin | Seth | 33 | Raleigh | NC | 2021 Half Marathon | |
Austin | John | 68 | Wake Forest | NC | 2022 Half Marathon | Triangle Triathlon Club |
Autry | Samantha | 30 | Holly Springs | NC | 2022 Half Marathon | Life Time Run |
Autry | Catherine | 36 | Garner | NC | 2021 Half Marathon | |
ayad | ahmed | 42 | apex | NC | 2022 Marathon | |
Ayers | Rebecca | 42 | Apex | NC | 2021 Half Marathon | |
Aylsworth | Erin | 45 | Bartlett | TN | 2022 Half Marathon | |
Ayscue | Caitlin | 30 | Youngsville | NC | 2021 Half Marathon | Norse Brewing Co Run Group |
Azikiwe | Ndidi | 46 | Raleigh | NC | 2022 Half Marathon | Camp Gladiator |
B. | Shiv | 16 | Cary | NC | 2022 Half Marathon | |
B. | Akshay | 15 | Cary | NC | 2022 Half Marathon | |
B. | Mohit | 11 | Cary | NC | 2022 Half Marathon | |
B. | Brooklyn | 16 | Painesville | OH | 2021 Marathon | |
B. | Matteo | 14 | cary | NC | 2021 Half Marathon | |
Babbitt | Dominique | 25 | Fuquay Varina | NC | 2021 Half Marathon | |
Babic | Jayeson | 39 | Rolesville | NC | 2021 Marathon | |
Babinec | Michael | 26 | Durham | NC | 2021 Half Marathon Elites | |
Babson | David | 56 | Raleigh | NC | 2021 Marathon | |
Bachstein | Amber | 34 | wake Forest | NC | 2021 Half Marathon | |
Bacik | Josef | 36 | Cary | NC | 2021 Marathon | Triangle Triathlon Club |
Bae | Michelle | 43 | Cary | NC | 2021 Half Marathon | |
Bagachwa | Dan | 34 | Cary | NC | 2022 Marathon | |
Bager | Jennifer | 50 | Southern Pines | NC | 2021 Half Marathon | |
Baggett | Brett | 31 | washington | DC | 2021 Half Marathon | |
Bagozzi | Jenny | 45 | Mooresville | NC | 2022 Half Marathon | |
Bahali | Sumanta | 59 | CARY | NC | 2022 Half Marathon | |
Bahr | Ryan | 21 | Cramerton | NC | 2021 Marathon | |
Bahr | Ali | 48 | Cramerton | NC | 2021 Marathon | |
Bailey | Brad | 43 | Dahlonega | GA | 2021 Marathon | |
Bailey | Zachary | 32 | Charlotte | NC | 2022 Half Marathon | |
Bailey | April | 44 | Apex | NC | 2022 Half Marathon | |
Bailey | Jim | 52 | Apex | NC | 2021 Marathon | |
Bailey | Nick | 33 | Lancaster | SC | 2021 Marathon | |
bailey | kevin | 57 | Holland | MS | 2021 Marathon | |
Baird | Rob | 29 | Sanford | NC | 2021 Marathon | |
Baj | Adam | 30 | Raleigh | NC | 2021 Marathon | |
showing 200 of 4536 rows [show more rows] [show all rows] |