Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|---|
A. | Luke | 16 | Cary | NC | 2025 Half Marathon | na | |
Abdeen | Humza | 24 | Cary | NC | 2025 Full Marathon | ||
Abhyankar | Dhiraj | 52 | Cary | NC | 2025 Half Marathon | ||
Adams | Sarah | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Adams | Ben | 39 | Apex | NC | 2025 Full Marathon | TUFF Run Club | |
Adams | Amy | 48 | Angier | NC | 2025 Half Marathon | ||
Adams-Gubitz | Allison | 32 | Raleigh | NC | 2025 Half Marathon | ||
Adcock | Brady | 32 | Wendell | NC | 2025 Full Marathon | na | |
Aldridge | Justin | 45 | Wake Forest | NC | 2025 Full Marathon | ||
Alfonso | Maryper | 55 | Bain Island | CA | 2025 Half Marathon | na | |
Ali | Alan | 44 | Fuquay Varina | NC | 2025 Half Marathon | Raleigh Muslim Run Club | |
Allada | Srinivas | 46 | Morrisville | NC | 2025 Half Marathon | na | |
Alle | Vasanth | 51 | Morrisville | NC | 2025 Half Marathon | ||
Allen | Melissa | 53 | Bluff City | TN | 2025 Full Marathon | ||
Allen | Elizabeth | 34 | Cary | NC | 2025 Half Marathon | ||
Allen | Chris | 35 | Cary | NC | 2025 Half Marathon | ||
Allgood | Winston | 30 | Raleigh | NC | 2025 Full Marathon | ||
Alligood | Ronald | 26 | Durham | NC | 2025 Full Marathon | ||
Alling | Linda | 56 | Durham | NC | 2025 Half Marathon | ||
Almeida | Anibal | 52 | Chapel Hill | NC | 2025 Full Marathon | na | |
Alsenat | Kenny | 38 | Cary | NC | 2025 Full Marathon | na | |
ALSTON | PATRICK | 49 | Charlotte | NC | 2025 Half Marathon | ||
Ambady | Balu | 57 | CARY | NC | 2025 Full Marathon | ||
Anders | Martha | 41 | Wake Forest | NC | 2025 Half Marathon | ||
Anders | Lisa | 38 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training | |
Anderson | Phil | 62 | Winston Salem | NC | 2025 Half Marathon | Twin City Track Club | |
Anderson | Sophia | 30 | Durham | NC | 2025 Half Marathon | na | |
Anderson | Sybil | 58 | Winston Salem | NC | 2025 Half Marathon | Twin City Track Club | |
Andrade | Brandon | 39 | Cameron | NC | 2025 Full Marathon | na | |
Andrews | Caleb | 28 | Franklinton | NC | 2025 Full Marathon | ||
Andrews | James | 67 | Charlottesville | VA | 2025 Half Marathon | ||
Antini | Amy | 48 | Raleigh | NC | 2025 Half Marathon | ||
Antonello | Chris | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Antonietti | Juan | 62 | Durham | NC | 2025 Half Marathon | ||
Antonio | Esther | 47 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Anzalone | Laura | 57 | Rutherford | NJ | 2025 Half Marathon | Ladybugs | |
Appel | Kimberly | 45 | RALEIGH | NC | 2025 Full Marathon | na | |
Apple | Brittany | 27 | Fuquay Varina | NC | 2025 Half Marathon | ||
Argenbright | Troy | 43 | Waynesboro | VA | 2025 Full Marathon | 50 States Marathon Club | |
Arjunan | Nallasivam | 37 | Fuquay Varina | NC | 2025 Half Marathon | ||
Armenteros | Javier | 37 | Chapel Hill | NC | 2025 Full Marathon | na | |
Armentrout | Gerald | 64 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
Arms | Randall | 51 | Apex | NC | 2025 Full Marathon | Triangle Run Smart Training | |
Arnos | Brandan | 26 | Raleigh | NC | 2025 Half Marathon | na | |
Arrowood | Spencer | 29 | Chapel Hill | NC | 2025 Full Marathon | ||
Arroyo | Leslie | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Arroyo | Jenny | 58 | Sanibel | FL | 2025 Half Marathon | ||
Ashton | Lynette | 58 | Swan Point | MD | 2025 Full Marathon | ||
Aswell Jr | Bobby | 61 | Cornelius | NC | 2025 Full Marathon | ||
Athanikar | Vageesh | 41 | MORRISVILLE | NC | 2025 Half Marathon | na | |
Audet | Sam | 23 | Greensboro | NC | 2025 Full Marathon | ||
Auer | Caleb | 28 | Apex | NC | 2025 Full Marathon | Rock Solid Warrior | |
Auer | Hannah | 27 | Apex | NC | 2025 Half Marathon | Rock Solid Warrior | |
Augustine | Kate | 32 | Greensboro | NC | 2025 Half Marathon | na | |
Austin | Chad | 51 | Raleigh | NC | 2025 Half Marathon | na | |
B. | Shriya | 15 | Cary | NC | 2025 Full Marathon | ||
Badlani | Mohit | 48 | Cary | NC | 2025 Half Marathon | ||
Bagachwa | Dan | 38 | Apex | NC | 2025 Full Marathon | ||
Bagus | Sydney | 24 | Durham | NC | 2025 Half Marathon | ||
Bailey | Kellie | 25 | Wendell | NC | 2025 Full Marathon | na | |
Bains | Sonia | 48 | Cary | NC | 2025 Half Marathon | na | |
Bair | Courtney | 27 | Durham | NC | 2025 Full Marathon | na | |
Baker | Ashley | 33 | Durham | NC | 2025 Half Marathon | ||
Balaraman | Arvind | 52 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Bales | Diana | 27 | Holly Springs | NC | 2025 Full Marathon | na | |
Ball | Andrew | 44 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Ballard | Andrew | 32 | Durham | NC | 2025 Full Marathon | na | |
Ballekere Raju | Malini | 38 | Cary | NC | 2025 Full Marathon | na | |
Bankert | Kevin | 30 | Cary | NC | 2025 Full Marathon | ||
Barber | John | 35 | Durham | NC | 2025 Half Marathon | na | |
Barclay | Barbara | 56 | Mundelein | IL | 2025 Half Marathon | na | |
Barr | Kari | 43 | Raleigh | NC | 2025 Half Marathon | ||
Barrett | Zach | 22 | Morrisville | NC | 2025 Half Marathon | ||
Barrow | Chambliss | 42 | Fuquay Varina | NC | 2025 Half Marathon | ||
Bartholomew | Lindsay | 38 | Arlington | VA | 2025 Half Marathon | na | |
Baruch | Matt | 29 | Cary | NC | 2025 Full Marathon | na | |
Baruch | Steven | 56 | Cornelius | NC | 2025 Half Marathon | ||
Basak | Amiyo | 51 | Cary | NC | 2025 Half Marathon | ||
Bass | Victor | 61 | Jackson | TN | 2025 Half Marathon | ||
Basso Locatelli | Miguel | 33 | Wake Forest | NC | 2025 Half Marathon | ||
Batchelor | Grant | 37 | Morrisville | NC | 2025 Full Marathon | ||
Bautista | Denice | 28 | Raleigh | NC | 2025 Full Marathon | ||
Beale | Jessica | 32 | Knightdale | NC | 2025 Half Marathon | ||
Beamish | Anthony | 35 | Apex | NC | 2025 Full Marathon | ||
Beard | Brent | 51 | Cornelius | NC | 2025 Full Marathon | Fillnow Coaching | |
Beard | Jenny | 57 | Cornelius | NC | 2025 Half Marathon | na | |
Bedolla-Diaz | Humberto | 23 | Chapel Hill | NC | 2025 Half Marathon | Avance Care South CH | |
Behrens | Dave | 53 | Raleigh | NC | 2025 Half Marathon | na | |
Behrens | Cherie | 47 | Raleigh | NC | 2025 Half Marathon | na | |
Bennett | Raymond | 46 | Raleigh | NC | 2025 Half Marathon | ||
Benson | JoEllen | 49 | Four Oaks | NC | 2025 Half Marathon | ||
Benton | Lex | 60 | Garner | NC | 2025 Half Marathon | ||
Bergdolt | Marian | 63 | Raleigh | NC | 2025 Half Marathon | ||
Berliant | Taylor | 35 | Apex | NC | 2025 Half Marathon | na | |
Bermudez | Ryan | 45 | Apex | NC | 2025 Half Marathon | F3 | |
Berry | Pat | 63 | Raleigh | NC | 2025 Half Marathon | Veradigm | |
Best-Barnes | Keshia | 55 | DURHAM | NC | 2025 Half Marathon | na | |
Bethea | Jason | 37 | Charlotte | NC | 2025 Half Marathon | ||
Bhandari Dhakal | Laxmi | 47 | Apex | NC | 2025 Full Marathon | na | |
Bibbo | Paul | 35 | Raleigh | NC | 2025 Full Marathon | ||
Biesecker | Sam | 24 | Greensboro | NC | 2025 Full Marathon | na | |
Billiar | Sharon | 61 | Spring Lake | NC | 2025 Half Marathon | ||
Bins | Gloria | 78 | Georgetown | TX | 2025 Half Marathon | ||
Bishop | Shannon | 40 | Fuquay Varina | NC | 2025 Half Marathon | na | |
Black | Larry | 54 | Hiddenite | NC | 2025 Full Marathon | ||
Blackburn | Wade | 23 | Chapel Hill | NC | 2025 Half Marathon | ||
Blackert | Bill | 55 | Cary | NC | 2025 Half Marathon | na | |
Blackwood | Bronwyn | 62 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | |
Blair | William | 23 | Durham | NC | 2025 Half Marathon | ||
Blaser | Logan | 28 | Clayton | NC | 2025 Full Marathon | na | |
Bloom | Adam | 26 | Somerville | MA | 2025 Full Marathon | ||
Blume | Maddie | 23 | Raleigh | NC | 2025 Full Marathon | ||
Bobo | Shirley | 62 | Huntersville | NC | 2025 Half Marathon | ||
Boelkins | Christina | 23 | Durham | NC | 2025 Full Marathon | ||
Boggs | Dillon | 29 | Raleigh | NC | 2025 Full Marathon | ||
Bolanowski | Mark | 71 | Severn | MD | 2025 Half Marathon | ||
Bolick | Alexis | 33 | CARY | NC | 2025 Half Marathon | ||
Bolick | Sophie | 52 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training | |
Bolin | Leif | 41 | Hillsborough | NC | 2025 Full Marathon | Hillsborough Running Club | |
Bonar | Brett | 46 | Fuquay Varina | NC | 2025 Half Marathon | ||
Bondy | Erin | 31 | Durham | NC | 2025 Half Marathon | ||
Bonvillain | Cortney | 37 | Cary | NC | 2025 Half Marathon | ||
Bopp | Kaitlyn | 22 | Durham | NC | 2025 Half Marathon | na | |
Borowik | Wiktor | 26 | Raleigh | NC | 2025 Full Marathon | ||
Borter | Allison | 24 | Winston-Salem | NC | 2025 Half Marathon | na | |
Bowe | Emma | 26 | Charlotte | NC | 2025 Full Marathon | ||
Bower | Nikki | 41 | Wake Forest | NC | 2025 Full Marathon | ||
Bowler | Kimberly | 53 | Raleigh | NC | 2025 Half Marathon | ||
Boykin | Tristen | 24 | Kinston | NC | 2025 Full Marathon | ||
Branch | John | 45 | Raleigh | NC | 2025 Half Marathon | ||
Brandt | Austin | 34 | Durham | NC | 2025 Full Marathon | na | |
Braswell | Hannah | 24 | Morrisville | NC | 2025 Full Marathon | ||
Bremer | Alice | 25 | Durham | NC | 2025 Half Marathon | na | |
Brink | Rob | 44 | Youngsville | NC | 2025 Full Marathon | ||
Brodbeck | Ross | 44 | Cary | NC | 2025 Half Marathon | na | |
Brodie | Kelvin | 67 | Durham | NC | 2025 Half Marathon | na | |
Broughton | Duan | 53 | Cary | NC | 2025 Half Marathon | ||
Brown | Erin | 24 | Durham | NC | 2025 Full Marathon | ||
Brown | HannahSofia | 29 | Durham | NC | 2025 Full Marathon | ||
Brown | Michael | 46 | Carrboro | NC | 2025 Full Marathon | na | |
Browne | Raven | 21 | Raleigh | NC | 2025 Half Marathon | na | |
Bruch | Carey | 52 | Wendell | NC | 2025 Half Marathon | ||
Bruening | Rebecca | 38 | Chapel Hill | NC | 2025 Half Marathon | ||
Bruner | Chrisitna | 54 | Anderson | SC | 2025 Full Marathon | ||
Brustmeyer-Brown | Kechia | 51 | Creedmoor | NC | 2025 Half Marathon | Marathon Maniacs | |
Buan | Spencer | 30 | Raeford | NC | 2025 Full Marathon | na | |
Buben | Nora | 64 | Cary | NC | 2025 Half Marathon | ||
Buchanan | Karla | 43 | Yucca Valley | CA | 2025 Half Marathon | ||
Bull | Adam | 43 | Raleigh | NC | 2025 Half Marathon | ||
Burgos | Sheyra | 35 | Holly Springs | NC | 2025 Half Marathon | na | |
Burke | Charles | 54 | Chapel Hill | NC | 2025 Full Marathon | Bull City Track Club | |
Burke | Joe | 55 | Cary | NC | 2025 Half Marathon | na | |
Burney | Arianna | 49 | Rolesville | NC | 2025 Half Marathon | Veradigm | |
Burrell | Garrett | 35 | Woodstock | GA | 2025 Half Marathon | ||
Bush | Travis | 34 | Kill Devil Hills | NC | 2025 Half Marathon | na | |
Byerly | Jessica | 42 | Sandy Ridge | NC | 2025 Full Marathon | na | |
C. | Wesley | 16 | Apex | NC | 2025 Full Marathon | Rock Solid Warrior | |
C. | Samvedh | 17 | Cary | NC | 2025 Half Marathon | ||
C. | SREE DHANVIN REDDY | 13 | CARY | NC | 2025 Half Marathon | na | |
Cadman | Rob | 60 | Cary | NC | 2025 Half Marathon | na | |
Caffery | William | 36 | Whispering Pines | NC | 2025 Full Marathon | na | |
Cai | Xuezhong | 55 | Chapel Hill | NC | 2025 Full Marathon | ZenSpeed | |
Cai | Fang | 38 | Cary | NC | 2025 Half Marathon | na | |
Calhoun | Joules | 29 | Middlesex | NC | 2025 Half Marathon | Bond Brothers Run Club | |
Calles | Amber | 35 | Lebanon | TN | 2025 Full Marathon | na | |
Calo | Kristen | 41 | Bunnlevel | NC | 2025 Half Marathon | Wear Blue Run to Remember | |
Calonje | Segundo | 51 | Burke | VA | 2025 Half Marathon | Team Z | |
Cameron | Tangela | 34 | China Grove | NC | 2025 Half Marathon | na | |
Campbell | James | 43 | Cary | NC | 2025 Full Marathon | F3 | |
Campbell | David | 23 | Fayetteville | NC | 2025 Half Marathon | ||
Campbell | Laura | 25 | Clayton | DE | 2025 Half Marathon | ||
Campbell | Kortni | 47 | Charlotte | NC | 2025 Half Marathon | ||
Campbell | Brian | 37 | Zebulon | NC | 2025 Half Marathon | ||
Cannon | Coralie | 51 | Cary | NC | 2025 Half Marathon | ||
Cantando | Heather | 55 | Raleigh | NC | 2025 Half Marathon | The Endurance Edge | |
Cantrell | Liliana | 59 | Apex | NC | 2025 Half Marathon | ||
Cantrell | Henry | 67 | Apex | NC | 2025 Half Marathon | ||
Caporale | Patrick | 50 | Cary | NC | 2025 Half Marathon | ||
Carberry | Christine | 46 | Waxhaw | NC | 2025 Full Marathon | ||
Carbonari | Claudio | 63 | Apex | NC | 2025 Half Marathon | ||
Carlson | Julia | 35 | Chapel Hill | NC | 2025 Full Marathon | na | |
Carlson | Anneliese | 25 | Raleigh | NC | 2025 Half Marathon | na | |
Carroll | JoJo | 39 | Cary | NC | 2025 Full Marathon | na | |
Carta | Joe | 57 | Angier | NC | 2025 Full Marathon | North Carolina Roadrunners Club | |
Carter | Brick | 36 | Holly Springs | NC | 2025 Full Marathon | na | |
Carter Taub | Mary | 54 | Chapel Hill | NC | 2025 Half Marathon | DRG | |
Casey | Aimee | 36 | Rolesville | NC | 2025 Half Marathon | na | |
Castro | Sandra | 41 | Winston Salem | NC | 2025 Full Marathon | ||
Castro Gonzalez | Esmeralda | 26 | Stokesdale | NC | 2025 Full Marathon | ||
Caviness | Gordon | 63 | Wake Forest | NC | 2025 Half Marathon | ||
Cenci | Jack | 23 | Raleigh | NC | 2025 Full Marathon | na | |
Cerda | Samantha | 22 | Carrboro | NC | 2025 Full Marathon | na | |
Chaffee | Allison | 24 | Holly Springs | NC | 2025 Full Marathon | ||
Chaffee | Danielle | 54 | Holly Springs | NC | 2025 Half Marathon | ||
Chance | Darria | 29 | Raleigh | NC | 2025 Full Marathon | ||
Chand | Pawan | 41 | Morrisville | NC | 2025 Half Marathon | RTPMM Runners Group | |
Chanda | Clara | 30 | Durham | NC | 2025 Half Marathon | na | |
Chang | Xiaoqing | 49 | Cary | NC | 2025 Half Marathon | na | |
Chappell | Laura | 49 | Durham | NC | 2025 Half Marathon | ||
Chavan | Chandrakant | 40 | Apex | NC | 2025 Full Marathon | RTP Maharashtra Mandal | |
showing 200 of 1432 rows [show more rows] [show all rows] |