Participants
Minors are listed with first initial of Last Name.
Participants for Sunday, March 19, 2023.
|
||||||
Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|
Achar | Pradeep | 38 | Apex | NC | 2023 Half Marathon | |
Adams | Amy | 46 | Angier | NC | 2023 Full Marathon | |
Adelson | Jill | 42 | Durham | NC | 2023 Half Marathon | |
Adkins | Brendan | 21 | Cary | NC | 2023 Full Marathon | |
Adkins | Tony | 53 | Cary | NC | 2023 Half Marathon | |
Adkins | Judy | 57 | Cary | NC | 2023 Half Marathon | |
Agashe | Dhananjay | 47 | Cary | NC | 2023 Half Marathon | Credit Suisse |
Albani | Felix | 39 | Cary | NC | 2023 Full Marathon | |
Alby | Michelle | 39 | Chapel Hill | NC | 2023 Half Marathon | |
Alcantara | Ramir | 44 | Greenville | NC | 2023 Half Marathon | |
Alcock | Hannah | 24 | Wake Forest | NC | 2023 Half Marathon | |
Alder | David | 48 | Raleigh | NC | 2023 Full Marathon | |
Alexander | Kelly | 41 | Chapel Hill | NC | 2023 Half Marathon | |
Alla | Ravi | 40 | Apex | NC | 2023 Half Marathon | |
Allen | Dana | 37 | Raleigh | NC | 2023 Half Marathon | |
Allf | Jeanne | 65 | Gastonia | NC | 2023 Half Marathon | |
Allgood | Winston | 28 | Raleigh | NC | 2023 Full Marathon | |
Alling | Linda | 54 | Durham | NC | 2023 Half Marathon | |
Almond | Dan | 44 | Raleigh | NC | 2023 Half Marathon | |
Alsobrooks | Dave | 47 | Durham | NC | 2023 Full Marathon | |
Alston | Marvin | 52 | Cary | NC | 2023 Half Marathon | |
ALSTON | PATRICK | 46 | Charlotte | NC | 2023 Half Marathon | |
Altenkirch | Melanie | 20 | Raleigh | NC | 2023 Full Marathon | |
Ambady | Balu | 54 | CARY | NC | 2023 Half Marathon | |
Ananth | Deepa | 43 | Cary | NC | 2023 Half Marathon | |
Anderle | Jeffrey | 56 | Cleveland Heights | OH | 2023 Half Marathon | |
Anders | Martha | 39 | Wake Forest | NC | 2023 Half Marathon | |
Anderson | Whitney | 34 | Raleigh | NC | 2023 Half Marathon | |
ANDERSON | LAURA | 66 | Raleigh | NC | 2023 Half Marathon | |
Anderson | Dave | 60 | Mount Airy | MD | 2023 Half Marathon | |
Anderson | Tyler | 27 | Hanover | MD | 2023 Half Marathon | |
Anderson | Andy | 30 | Hanover | MD | 2023 Half Marathon | |
Anderson | Adam | 34 | Holly Springs | NC | 2023 Half Marathon | |
ANDERSON | AUDREY | 36 | Raleigh | NC | 2023 Half Marathon | |
Anderson | Heather | 42 | Raleigh | NC | 2023 Full Marathon | |
Andre | Ulf | 55 | Hillsborough | NC | 2023 Full Marathon | |
Antonietti | Juan | 60 | Durham | NC | 2023 Half Marathon | |
Antony | Vijay | 44 | Cary | NC | 2023 Full Marathon | |
Appani | Harinath | 43 | Cary | NC | 2023 Half Marathon | |
Ardakani | Mohsen | 32 | Raleigh | NC | 2023 Half Marathon | NCSU |
Arkema | Jaclyn | 42 | Raleigh | NC | 2023 Half Marathon | |
Armbruster | Mitch | 51 | Apex | NC | 2023 Half Marathon | |
Armentrout | Gerald | 62 | Raleigh | NC | 2023 Full Marathon | North Carolina Roadrunners Club |
Armour | Alicia | 44 | Durham | NC | 2023 Half Marathon | |
Ashcraft | Deanna | 28 | Black Mountain | NC | 2023 Half Marathon | |
Ashton | Kristie | 56 | Raleigh | NC | 2023 Full Marathon | |
Aswell Jr | Bobby | 59 | Cornelius | NC | 2023 Full Marathon | 50 States Marathon Club |
Atkinson | Nadia | 45 | Raleigh | NC | 2023 Half Marathon | |
Attanur | Prashanth | 36 | Cary | NC | 2023 Full Marathon | |
Austin | Than | 51 | Holly Springs | NC | 2023 Half Marathon | |
Autry | Samantha | 31 | Holly Springs | NC | 2023 Half Marathon | |
Ayad | Ahmed | 43 | Apex | NC | 2023 Full Marathon | |
Ayers | Rebecca | 43 | Apex | NC | 2023 Half Marathon | |
Azikiwe | Ndidi | 47 | Raleigh | NC | 2023 Half Marathon | |
Azzolino | Christopher | 30 | Philadelphia | PA | 2023 Full Marathon | |
B | Tess | 28 | Morrisville | NC | 2023 Half Marathon | |
B. | Archana | 12 | Cary | NC | 2023 Half Marathon | |
Babbitt | Blake | 28 | Holly Springs | NC | 2023 Half Marathon | |
Babbitt | Dominique | 26 | Fuquay Varina | NC | 2023 Half Marathon | |
Bachman | Hunter | 28 | Mooresville | NC | 2023 Half Marathon | |
Bacik | Josef | 38 | Fuquay Varina | NC | 2023 Half Marathon | Triangle Triathlon Club |
Bagachwa | Dan | 35 | Cary | NC | 2023 Full Marathon | |
Bahrami | Lynne | 43 | Durham | NC | 2023 Half Marathon | |
Baker | Trent | 29 | Durham | NC | 2023 Full Marathon | |
Balaraman | Arvind | 50 | Cary | NC | 2023 Half Marathon | Raleigh Trail Runners |
Baldinger | David | 43 | Raleigh | NC | 2023 Half Marathon | |
Baldus | Carl | 30 | Alexandria | VA | 2023 Half Marathon | |
Bane | Nathan | 36 | Raleigh | NC | 2023 Half Marathon | |
Baney | Curt | 67 | Holly Springs | NC | 2023 Half Marathon | |
Bank | Marit | 51 | Richmond | VA | 2023 Full Marathon | |
Bankert | Kevin | 28 | Raleigh | NC | 2023 Half Marathon | |
Banks | Thomas | 56 | Cary | NC | 2023 Half Marathon | |
Bansal | Vinay | 50 | Morrisville | NC | 2023 Half Marathon | |
Barham | Paige | 31 | Raleigh | NC | 2023 Half Marathon | |
Barley | Jenn | 55 | St Petersburg | FL | 2023 Half Marathon | |
Barmada | Reed | 20 | Chevy Chase | MD | 2023 Full Marathon | |
Barnes | Alison | 43 | Cary | NC | 2023 Half Marathon | |
Barnwell | Dustin | 38 | Raleigh | NC | 2023 Half Marathon | |
Barron | Angie | 51 | Apex | NC | 2023 Half Marathon | |
Barron | Jeff | 51 | Apex | NC | 2023 Half Marathon | |
Barry | Ryan | 43 | Huntersville | NC | 2023 Half Marathon | |
Barry | Caitlin | 32 | Huntersville | NC | 2023 Half Marathon | Charlotte Running Club |
Bartol | Dave | 62 | Ft Lauderdale | FL | 2023 Half Marathon | |
Barton | Tom | 56 | Clayton | NC | 2023 Full Marathon | |
Baruch | Matthew | 27 | Cary | NC | 2023 Half Marathon | |
Basak | Amiyo | 49 | Cary | NC | 2023 Half Marathon | |
Basak | Damneet | 48 | Cary | NC | 2023 Half Marathon | |
Basiuk | Pavlo | 37 | Wake Forest | NC | 2023 Full Marathon | |
Baynes | Amos | 37 | Durham | NC | 2023 Half Marathon | |
Beach | Sarah | 25 | Raleigh | NC | 2023 Half Marathon | |
Beard | Brent | 48 | Cornelius | NC | 2023 Full Marathon | |
Beaston | Joy | 54 | Holly Springs | NC | 2023 Half Marathon | |
Bechard | Catherine | 34 | Charlotte | NC | 2023 Half Marathon | |
Bedade | Mahesh | 49 | Apex | NC | 2023 Half Marathon | RTPMM Runners Group |
Bedoya | Armando | 37 | Durham | NC | 2023 Full Marathon | |
Beekman | Nate | 26 | Morrisville | NC | 2023 Full Marathon | |
Beekman | Megan | 26 | Morrisville | NC | 2023 Full Marathon | |
Beeman | Kathleen | 61 | Easley | SC | 2023 Half Marathon | |
Beilinson | Alex | 29 | Morrisville | NC | 2023 Half Marathon | |
Belio | Mark | 28 | Chapel Hill | NC | 2023 Full Marathon | UNC Marathon Team |
Bell | Phil | 48 | Holly Springs | NC | 2023 Full Marathon | |
Bell | MG | 26 | Boston | MA | 2023 Half Marathon | |
Bell | Charles | 53 | Raleigh | NC | 2023 Half Marathon | |
Bellavance | Jason | 41 | Pittsboro | NC | 2023 Half Marathon | |
Benko | Steven | 48 | Raleigh | NC | 2023 Full Marathon | |
Bennett | William | 29 | Chapel Hill | NC | 2023 Full Marathon | |
Benson | Stephen | 46 | Raleigh | NC | 2023 Half Marathon | |
Benson Cepulo | Bonnie | 44 | Chapel Hill | NC | 2023 Full Marathon | Fleet Feet |
Bergdolt | Elizabeth Kay | 26 | Raleigh | NC | 2023 Half Marathon | |
Bernard | Adele | 28 | Asheville | NC | 2023 Half Marathon | Bull City Track Club |
Berninger | Robert | 57 | Holly Springs | NC | 2023 Half Marathon | |
Berry | Pat | 60 | Raleigh | NC | 2023 Half Marathon | Allscripts |
Berusch | Adam | 58 | Charlotte | NC | 2023 Half Marathon | |
Bess | Angela | 51 | Cary | NC | 2023 Half Marathon | |
Bettington | Courtney | 38 | Chatham | NJ | 2023 Half Marathon | |
Bexten | Ron | 58 | Cary | NC | 2023 Half Marathon | |
Bhasme | Sanjay | 52 | Cary | NC | 2023 Full Marathon | |
Bhure | Bhushan | 46 | Cary | NC | 2023 Half Marathon | |
Biagini | Cheryl | 35 | Apex | NC | 2023 Full Marathon | |
Billiar | Sharon | 59 | Spring Lake | NC | 2023 Half Marathon | |
Bisanar | Will | 47 | Durham | NC | 2023 Full Marathon | |
Biswas | Anupama | 41 | Cary | NC | 2023 Half Marathon | |
Blackert | Bill | 53 | Cary | NC | 2023 Half Marathon | |
Blackert | Sydney | 21 | Apex | NC | 2023 Half Marathon | |
Blacutt | William | 61 | Greensboro | NC | 2023 Full Marathon | |
Blankinship | Gretchen | 24 | Durham | NC | 2023 Half Marathon | |
Blanton | Claire | 46 | Williamston | SC | 2023 Full Marathon | |
Blaser | Michelle | 27 | Raleigh | NC | 2023 Half Marathon | |
Blissett | Elizabeth | 45 | Orlando | FL | 2023 Half Marathon | |
Boerio | Nic | 35 | Boulder | CO | 2023 Full Marathon | |
Bolton | Geoff | 69 | Raleigh | NC | 2023 Half Marathon | |
Bondoc | Louigi | 46 | Clayton | NC | 2023 Half Marathon | |
Bondoc | Jerry | 51 | Clayton | NC | 2023 Half Marathon | |
Bonneau | Kara | 42 | Cary | NC | 2023 Half Marathon | |
Bonvillain | Cortney | 34 | Cary | NC | 2023 Half Marathon | |
Boone | Joan | 69 | Efland | NC | 2023 Half Marathon | |
Bort | Donovan | 50 | Apex | NC | 2023 Half Marathon | |
Boswell | Keith | 57 | Cary | NC | 2023 Half Marathon | |
Boulware | Tate | 35 | Raleigh | NC | 2023 Half Marathon | |
Bowler | Kimberly | 51 | Raleigh | NC | 2023 Full Marathon | |
Boyer | Beth | 32 | Durham | NC | 2023 Full Marathon | |
Boyle | Wendy | 43 | Raleigh | NC | 2023 Half Marathon | |
Bozik | Kara | 47 | Durham | NC | 2023 Half Marathon | |
Bradley | Steve | 70 | Purcellville | VA | 2023 Half Marathon | |
Brandt | Erika | 31 | Raleigh | NC | 2023 Half Marathon | |
Branson | Paul | 49 | Apex | NC | 2023 Full Marathon | |
Breault | Holly | 48 | Fuquay Varina | NC | 2023 Half Marathon | |
Brecht | Kelli | 49 | Raleigh | NC | 2023 Full Marathon | |
Brefka | Justin | 35 | Raleigh | NC | 2023 Half Marathon | |
Brewer | Adrion | 66 | Winston Salem | NC | 2023 Half Marathon | |
Brewer | Dustin | 42 | Cary | NC | 2023 Half Marathon | |
Brewer | Chris | 49 | Tampa | FL | 2023 Full Marathon | |
Brewer | Kacie | 36 | Cary | NC | 2023 Full Marathon | |
Brickell | Natalie | 36 | Cary | NC | 2023 Half Marathon | |
Bridgeman | Rick | 57 | Hickory | NC | 2023 Half Marathon | |
Bridges | Amy | 39 | Fuquay Varina | NC | 2023 Half Marathon | |
Bridgham | Chuck | 52 | Cary | NC | 2023 Half Marathon | |
Bright | Rochelle | 46 | Morrisville | NC | 2023 Half Marathon | |
Brink-Koutroumpis | Stacia | 51 | Holly Springs | NC | 2023 Half Marathon | BibRave |
Brinker | Kenny | 41 | Wake Forest | NC | 2023 Half Marathon | |
Brinkley | Randy | 70 | Mustang | OK | 2023 Half Marathon | Half Fanatics |
Brinkman | Tony | 64 | Selma | IN | 2023 Full Marathon | |
Brinkman | Ellen | 65 | Selman | IN | 2023 Full Marathon | |
Brinson | Betty | 43 | Coats | NC | 2023 Half Marathon | |
Britt | Nicole | 30 | Hudson | NC | 2023 Full Marathon | Fleet Feet |
Broccio | Kelly | 39 | Cary | NC | 2023 Half Marathon | Bond Brothers Run Club |
Brochin | Bryan | 51 | Cary | NC | 2023 Full Marathon | |
Brodd | Erin | 34 | Matthews | NC | 2023 Half Marathon | |
Brokob | Marlena | 39 | Pittsboro | NC | 2023 Half Marathon | |
Broome | Jason | 49 | Raleigh | NC | 2023 Full Marathon | |
Brose | Josh | 49 | Raleigh | NC | 2023 Half Marathon | |
Brown | Michael | 44 | Carrboro | NC | 2023 Full Marathon | |
Brown | Rebecca | 32 | Boston | MA | 2023 Full Marathon | |
Brown | Karen | 62 | Monroe | NC | 2023 Half Marathon | |
Brown | Drew M. | 51 | Cary | NC | 2023 Half Marathon | |
Bruening | Rebecca | 36 | Chapel Hill | NC | 2023 Half Marathon | |
Brugh | Christine | 29 | Raleigh | NC | 2023 Full Marathon | |
Bryan | Melissa | 50 | Holly Springs | NC | 2023 Half Marathon | |
Bryan | Christina | 31 | Huntersville | NC | 2023 Half Marathon | |
Bryand | Brooke | 44 | Raleigh | NC | 2023 Half Marathon | |
Bryant | Joshua | 24 | Cary | NC | 2023 Full Marathon | |
Bryant | Owen | 46 | Durham | NC | 2023 Half Marathon | |
Bryson | Andrew | 34 | Pittsboro | NC | 2023 Full Marathon | |
Buchanan | Karla | 41 | Yucca Valley | CA | 2023 Half Marathon | |
Buckley | Patrick | 28 | Durham | NC | 2023 Half Marathon | |
Buddendeck | Karen | 52 | Apex | NC | 2023 Half Marathon | |
Bugica | Kaylin | 32 | Cary | NC | 2023 Half Marathon | |
Bunce | Tyler | 25 | Raleigh | NC | 2023 Half Marathon | |
Burke | Joe | 53 | Cary | NC | 2023 Half Marathon | |
Burkhalter | Todd | 49 | Asheville | NC | 2023 Full Marathon | |
Burks Lilyquist | April | 53 | Sanford | NC | 2023 Half Marathon | |
Burnette | Janelle | 41 | Holly Springs | NC | 2023 Half Marathon | |
Burriss | Jennifer | 48 | Tega Cay | SC | 2023 Full Marathon | |
Burroughs | Amy | 50 | Tega Cay | SC | 2023 Half Marathon | |
Butcher | Elizabeth | 32 | Hope Mills | NC | 2023 Full Marathon | |
Butler | Beofra | 48 | Cameron | NC | 2023 Full Marathon | |
BUTLER | CAROLINE | 60 | FRANKLIN | TN | 2023 Half Marathon | |
Byrd | Michelle | 43 | Apex | NC | 2023 Half Marathon | |
Byrne | Annette | 40 | Wake Forest | NC | 2023 Half Marathon | |
Byrum | Andrew | 28 | Brooklyn | NY | 2023 Full Marathon | |
showing 200 of 1573 rows [show more rows] [show all rows] |