Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization | Parking Pass |
---|---|---|---|---|---|---|---|---|
Argenbright | Troy | 43 | Waynesboro | VA | 2025 Full Marathon | 50 States Marathon Club | ||
Baker | Michelle | 60 | Waterbury | VT | 2025 Full Marathon | 50 States Marathon Club | ||
Bushard | Benjamin | 45 | Spring Hill | KS | 2025 Full Marathon | 50 States Marathon Club | ||
Davenport | Beth | 64 | Santa Fe | NM | 2025 Full Marathon | 50 States Marathon Club | ||
Fournier | Paul | 73 | Gurnee | IL | 2025 Full Marathon | 50 States Marathon Club | [1] quantity | |
HAGA | KEENAN | 58 | Louisville | CO | 2025 Full Marathon | 50 States Marathon Club | [1] quantity | |
Heatley | Julie | 46 | Lyman | ME | 2025 Full Marathon | 50 States Marathon Club | ||
Holmes | Rich | 75 | Durham | NC | 2025 Full Marathon | 50 States Marathon Club | ||
Landon | Sandee | 51 | Hudson | MA | 2025 Full Marathon | 50 States Marathon Club | [1] quantity | |
Madden | Greg | 49 | Kansas City | MO | 2025 Full Marathon | 50 States Marathon Club | ||
McCarthy | Denis | 65 | Saint Louis | MO | 2025 Full Marathon | 50 States Marathon Club | ||
Miller | Mary C | 65 | Michigan City | IN | 2025 Full Marathon | 50 States Marathon Club | ||
Palaniappan | Prem | 49 | FLOWER MOUND | TX | 2025 Full Marathon | 50 States Marathon Club | ||
Ramos | Alfredo | 52 | Houston | TX | 2025 Full Marathon | 50 States Marathon Club | ||
Schimmel | Maureen | 49 | Santa Clara | CA | 2025 Full Marathon | 50 States Marathon Club | ||
Swanson | Michael | 73 | Plymouth | MN | 2025 Full Marathon | 50 States Marathon Club | [1] quantity | |
Johnson | Shelia | 53 | Chesapeake | VA | 2025 Half Marathon | 50 States Marathon Club | ||
Moore | Jim | 68 | Crystal Lake | IL | 2025 Half Marathon | 50 States Marathon Club | ||
Newhar | Ronald | 69 | Lebanon | PA | 2025 Half Marathon | 50 States Marathon Club | ||
Reagan | Patrick | 66 | Raleigh | NC | 2025 Half Marathon | 50 States Marathon Club | [1] quantity | |
Wasson | Larry | 70 | North Vernon | IN | 2025 Half Marathon | 50 States Marathon Club | [1] quantity | |
Willard | Alston | 28 | Raleigh | NC | 2025 Full Marathon | 9RUN9 | ||
B. | Lilly | 15 | Cary | NC | 2025 Half Marathon | 9RUN9 | ||
G. | Joshua | 16 | Raleigh | NC | 2025 Half Marathon | Amira4ever10 | ||
Guzman | Wes | 55 | Raleigh | NC | 2025 Half Marathon | Amira4ever10 | ||
Cooper | Peter | 65 | Greenbelt | MD | 2025 Full Marathon | Annapolis Striders | [1] quantity | |
Cooper | Sarah | 66 | Greenbelt | MD | 2025 Half Marathon | Annapolis Striders | ||
Tagle | Arnel | 56 | Millersville | MD | 2025 Half Marathon | Annapolis Striders | [1] quantity | |
Allen | Janet | 53 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | ||
Allen | Mike | 67 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | ||
Hillsinger | Matt | 34 | Morrisville | NC | 2025 Half Marathon | Apex Ruck Club | ||
LOTRIET | JAN | 54 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | ||
Purcell | Fiona | 46 | Willow Spring | NC | 2025 Half Marathon | Apex Ruck Club | ||
Bedolla-Diaz | Humberto | 23 | Chapel Hill | NC | 2025 Half Marathon | Avance Care South CH | ||
Nguyen | Taylor | 22 | Durham | NC | 2025 Half Marathon | Avance Care South CH | ||
Walsh | Katherine | 28 | Durham | NC | 2025 Half Marathon | Avance Care South CH | ||
Su | Kristy | 47 | Chapel Hill | NC | 2025 Half Marathon | AvanceCare's Swab Squad | [1] quantity | |
Dixon | Brett | 55 | Cary | NC | 2025 Full Marathon | BBRC Mischiefs | ||
McGarvey | John | 69 | Durham | NC | 2025 Full Marathon | BBRC Mischiefs | ||
666 | Salahshour | Abdi | 62 | Raleigh | NC | 2025 Half Marathon | BBRC Mischiefs | [1] quantity |
Le Grand | Charlie | 28 | Smyrna | GA | 2025 Full Marathon | Belgrave Harriers | [1] quantity | |
Mays | Tammy | 60 | Clover | SC | 2025 Half Marathon | Black Girls Run | ||
Newman | Merlina | 51 | Virginia Beach | VA | 2025 Half Marathon | Black Girls Run | ||
Perkins | La-Mine | 42 | Fuquay Varina | NC | 2025 Half Marathon | Black Girls Run | [1] quantity | |
Jacques | Emmanuel | 49 | Cary | NC | 2025 Full Marathon | Black Men Run | ||
Ranfall | Sean Dyaln | 23 | Wake Forest | NC | 2025 Full Marathon | Black Men Run | ||
Tohnya | Tanyifor | 48 | Wake Forest | NC | 2025 Full Marathon | Black Men Run | ||
Darden | Jay | 34 | Durham | NC | 2025 Half Marathon | Black Men Run | ||
Randall | Aiden | 18 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | ||
Randall | William | 20 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | ||
Randall | Sean | 53 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | ||
Taylor | Eric | 51 | Knightdale | NC | 2025 Half Marathon | Black Men Run | [1] quantity | |
Young | Rusty | 55 | Garner | NC | 2025 Half Marathon | Black Men Run | [1] quantity | |
Arroyo | Leslie | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | [1] quantity | |
Kanaby | Ariel | 31 | Durham | NC | 2025 Full Marathon | Bond Brothers Run Club | ||
Zaverukha | Yosef | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | ||
Calhoun | Joules | 29 | Middlesex | NC | 2025 Half Marathon | Bond Brothers Run Club | ||
Piffer | Lou | 62 | Frankford | DE | 2025 Half Marathon | Bond Brothers Run Club | ||
Nocco | Nick | 28 | Barnegat | NJ | 2025 Full Marathon | Breakneck Track Club | ||
Nestor | Beverly | 53 | Sanford | NC | 2025 Full Marathon | Brick City Running Tribe | [1] quantity | |
Duffy | Chad | 47 | Youngsville | NC | 2025 Half Marathon | Brick Endurance | ||
Duffy | Marcy | 45 | Youngsville | NC | 2025 Half Marathon | Brick Endurance | ||
Hirsch | Marc | 28 | Greensboro | NC | 2025 Full Marathon | Buffalo Creek Run Club | ||
Wilson | Ben | 28 | Greensboro | NC | 2025 Full Marathon | Buffalo Creek Run Club | [1] quantity | |
Musick | Spencer | 36 | Greensboro | NC | 2025 Half Marathon | Buffalo Creek Run Club | ||
Black | Stephen | 24 | Raleigh | NC | 2025 Half Marathon | Bull City Beer Runners | [1] quantity | |
Scott | Kevin | 46 | Raleigh | NC | 2025 Half Marathon | Bull City Beer Runners | ||
Kelley | Mike | 65 | Chapel Hill | NC | 2025 Full Marathon | Bull City Track Club | ||
Little | Leland | 56 | Durham | NC | 2025 Full Marathon | Bull City Track Club | ||
McCaffrey | Joseph | 44 | Durham | NC | 2025 Full Marathon | Bull City Track Club | ||
Noppakunkajorn | Jukkrit | 35 | Durham | NC | 2025 Full Marathon | Bull City Track Club | [1] quantity | |
Yadav | Vinod | 40 | Holly Springs | NC | 2025 Full Marathon | Bull City Track Club | [1] quantity | |
Barry | John | 56 | Cary | NC | 2025 Half Marathon | Bull City Track Club | ||
Cotsamire | Hobie | 28 | Durham | NC | 2025 Half Marathon | Bull City Track Club | ||
Lucier | Lindsay | 36 | Chapel Hill | NC | 2025 Half Marathon | Bull City Track Club | ||
LeTavec | Nate | 28 | Chapel Hill | NC | 2025 Half Marathon | Bull City Track Club | ||
LoPiccolo | Matt | 49 | Apex | NC | 2025 Half Marathon | Bull City Track Club | ||
LoPiccolo | Amanda | 42 | Apex | NC | 2025 Half Marathon | Bull City Track Club | ||
Rowley | Neil | 46 | Durham | NC | 2025 Half Marathon | Bull City Track Club | ||
Johnston | Jason | 52 | Raleigh | NC | 2025 Half Marathon | Camp Gladiator | ||
Milton | Andrew | 25 | Lillington | NC | 2025 Half Marathon | Cape Fear Running Club | ||
Smith | Richard | 71 | Chapel Hill | NC | 2025 Full Marathon | Carolina Godiva Track Club | [1] quantity | |
Griffin | Tom | 79 | Cary | NC | 2025 Half Marathon | Carolina Godiva Track Club | [1] quantity | |
Kraus | Bill | 70 | Hillsborough | NC | 2025 Half Marathon | Carolina Godiva Track Club | ||
Manturuk | Kim | 52 | Chapel Hill | NC | 2025 Half Marathon | Carolina Godiva Track Club | [1] quantity | |
Martin | Julius | 36 | Durham | NC | 2025 Half Marathon | Carolina Godiva Track Club | ||
Nobles | Mike | 61 | Cary | NC | 2025 Half Marathon | Carolina Godiva Track Club | [1] quantity | |
Alexander | Amira | 23 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Barcenas | Adriana | 30 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Gacia-Campa | Diana | 44 | RALEIGH | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Garcia | Jannet | 40 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Harris | Jazmine | 28 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Hernandez | Nayeli | 30 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Hicks | Esther | 57 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Gerdts | James | 52 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Johnson | LaRee | 52 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Ruggiero | Celeste | 20 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
W. | Jori | 13 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Wences | Sonia | 48 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | ||
Bein | Gabriella | 27 | Chapel Hill | NC | 2025 Half Marathon | Carrboro Run Club | ||
Bein | Warren | 30 | Chapel Hill | NC | 2025 Half Marathon | Carrboro Run Club | ||
Rogers | Jess | 38 | Fuquay Varina | NC | 2025 Half Marathon | Cary Fire | ||
Busby | Anna | 34 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | ||
Garcia | Lucas | 48 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | ||
Ham | Paola | 36 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | [1] quantity | |
LAX | ANNE MARIE | 59 | Waxhaw | NC | 2025 Full Marathon | Charlotte Running Club | [1] quantity | |
Walmsley | John | 44 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | [1] quantity | |
Antonio | Esther | 47 | Charlotte | NC | 2025 Half Marathon | Charlotte Running Club | ||
Shin | Irene | 33 | Charlotte | NC | 2025 Half Marathon | Charlotte Running Club | ||
Blackwood | Bronwyn | 62 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | [1] quantity | |
Hopkins | Justin | 47 | Earlysville | VA | 2025 Full Marathon | Charlottesville Track Club | ||
Jull | Matthew | 54 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | ||
Landers | Harry | 72 | Free Union | VA | 2025 Full Marathon | Charlottesville Track Club | ||
Mellor | David | 42 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | ||
DeLoach | Stanley | 61 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | ||
DeLoach | Heather | 54 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | [1] quantity | |
Hodapp | Matthew | 30 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | ||
Soboleski | Lori | 44 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | ||
Thota | Naren | 51 | Morrisville | NC | 2025 Half Marathon | Committed Runners | ||
Tuggudem | Usha | 43 | Morrisville | NC | 2025 Half Marathon | Committed Runners | ||
Tuggudem | Ravi | 48 | Morrisville | NC | 2025 Half Marathon | Committed Runners | ||
Mcallister | Julie | 67 | Corpus Christi | TX | 2025 Full Marathon | Corpus Christi Roadrunners | ||
McAllister | John | 70 | Corpus Christi | TX | 2025 Full Marathon | Corpus Christi Roadrunners | ||
Spoor | Nicole | 51 | Corpus Christi | TX | 2025 Full Marathon | Corpus Christi Roadrunners | ||
Hayes | Christopher | 36 | Raleigh | NC | 2025 Half Marathon | Crank Arm | ||
Olsen | Daniel | 38 | Cary | NC | 2025 Half Marathon | Crank Arm | ||
Dinh | Thang | 29 | Charlotte | NC | 2025 Half Marathon | Dinh Dynasty | ||
Dinh | Tri | 35 | Hickory | NC | 2025 Half Marathon | Dinh Dynasty | ||
Dinh | Uyen | 27 | Charlotte | NC | 2025 Half Marathon | Dinh Dynasty | ||
Carter Taub | Mary | 54 | Chapel Hill | NC | 2025 Half Marathon | DRG | [1] quantity | |
Cummings | Cameron | 25 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | ||
Dahlben | Brian | 34 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | ||
Freedy | Katherine | 26 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | ||
Gorodezky | Andrea | 25 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | ||
Deng | Xiaojing | 24 | Durham | NC | 2025 Half Marathon | Duke Medicine in Motion | ||
Wang | Claire | 22 | Durham | NC | 2025 Half Marathon | Duke Medicine in Motion | ||
Cole | Joshua | 45 | Cary | NC | 2025 Half Marathon | Endurance Edge | ||
Larson | Sarah | 44 | Apex | NC | 2025 Half Marathon | Endurance Edge | [1] quantity | |
McCall | Hasbrouck | 61 | Cary | NC | 2025 Half Marathon | Endurance Edge | ||
Kumar | Satish | 46 | Cary | NC | 2025 Half Marathon | eTutorsZone | ||
Bagaasen | Dakota | 18 | Cary | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | ||
H. | Mason | 16 | CARY | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | ||
Hall | Brad | 49 | CARY | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | [1] quantity | |
Campbell | James | 43 | Cary | NC | 2025 Full Marathon | F3 | ||
Culbreth | Scott | 50 | Fuquay-Varina | NC | 2025 Full Marathon | F3 | ||
Edwards | Michael | 50 | Cary | NC | 2025 Full Marathon | F3 | ||
Fooshee | John | 55 | Clayton | NC | 2025 Full Marathon | F3 | ||
Gubitz | Timothy | 36 | Raleigh | NC | 2025 Full Marathon | F3 | [1] quantity | |
Popa | Matt | 45 | Cary | NC | 2025 Full Marathon | F3 | ||
Severance | Ryan | 32 | Durham | NC | 2025 Full Marathon | F3 | [1] quantity | |
Basiuk | Pavlo | 40 | Wake Forest | NC | 2025 Half Marathon | F3 | ||
Bermudez | Ryan | 45 | Apex | NC | 2025 Half Marathon | F3 | ||
Claggett | Chris | 48 | Apex | NC | 2025 Half Marathon | F3 | ||
Denny | Eric | 50 | Chapel Hill | NC | 2025 Half Marathon | F3 | ||
Fishburn | Ben | 47 | Cary | NC | 2025 Half Marathon | F3 | ||
Foster | Jason | 44 | Cary | NC | 2025 Half Marathon | F3 | ||
Hanks | David | 31 | Raleigh | NC | 2025 Half Marathon | F3 | ||
Levy | Cristian Gabriel | 46 | Apex | NC | 2025 Half Marathon | F3 | [1] quantity | |
Lickfold | Charles | 51 | Cary | NC | 2025 Half Marathon | F3 | ||
Molter | Mike | 53 | Cary | NC | 2025 Half Marathon | F3 | ||
Montag | Jurith | 46 | Chapel Hill | NC | 2025 Half Marathon | F3 | ||
Nieman | Jeff | 48 | Chapel Hill | NC | 2025 Half Marathon | F3 | ||
Valentine | Chris | 50 | Cary | NC | 2025 Half Marathon | F3 | ||
Goldsmith | Brittanie | 37 | Cary | NC | 2025 Full Marathon | FiA Carpex | [1] quantity | |
Miller | Jamie | 43 | La Porte | IN | 2025 Full Marathon | 50 States Half Marathon Club | ||
Fournier | Mary Beth | 69 | Gurnee | IL | 2025 Half Marathon | 50 States Half Marathon Club | ||
Gillespie | Kristine | 43 | Tinley Park | IL | 2025 Half Marathon | 50 States Half Marathon Club | ||
Hancock | Kendra | 40 | Angier | NC | 2025 Half Marathon | 50 States Half Marathon Club | ||
Hawkins | Elizabeth | 32 | Ambridge | PA | 2025 Half Marathon | 50 States Half Marathon Club | ||
Holmes | Jeanne | 71 | Durham | NC | 2025 Half Marathon | 50 States Half Marathon Club | ||
Hubbard | Susan | 70 | Raleigh | NC | 2025 Half Marathon | 50 States Half Marathon Club | [1] quantity | |
Hughes | Tracey | 49 | Summerville | SC | 2025 Half Marathon | 50 States Half Marathon Club | ||
Kehoe | Tiffany | 42 | Rocky Point | NY | 2025 Half Marathon | 50 States Half Marathon Club | ||
Raab | Laura | 62 | Wallingford | PA | 2025 Half Marathon | 50 States Half Marathon Club | ||
Schwartz | Bradley | 74 | Bloomingdale | IL | 2025 Half Marathon | 50 States Half Marathon Club | ||
Turner | Brigid | 51 | Saint Albans | NY | 2025 Half Marathon | 50 States Half Marathon Club | ||
Beard | Brent | 51 | Cornelius | NC | 2025 Full Marathon | Fillnow Coaching | [1] quantity | |
Holden | Rachel | 23 | Raleigh | NC | 2025 Half Marathon | First Half | [1] quantity | |
Ismail | Hasan | 40 | Angier | NC | 2025 Half Marathon | First Half | ||
Mann | Riley | 22 | Clayton | NC | 2025 Half Marathon | First Half | ||
Weidner | Dennis | 43 | Apex | NC | 2025 Half Marathon | First Half | [1] quantity | |
Zimandy | Adam | 38 | Willow Spring | NC | 2025 Half Marathon | First Half | [1] quantity | |
Ball | Andrew | 44 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | [1] quantity | |
Das | Sanjay | 55 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | ||
Morris | Robert | 43 | Durham | NC | 2025 Full Marathon | Fleet Feet | ||
Rodriguez | Ramiro | 42 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | [1] quantity | |
Fisher | Charles | 60 | Cary | NC | 2025 Half Marathon | Fleet Feet | [1] quantity | |
Gandikota | Madhusudan | 39 | Holly Springs | NC | 2025 Half Marathon | Fleet Feet | ||
Ligon | Sara | 32 | Garner | NC | 2025 Half Marathon | Fleet Feet | [1] quantity | |
MARSKE | ADAM | 40 | RALEIGH | NC | 2025 Half Marathon | Fleet Feet | ||
Tatton-Howard | Trudi | 55 | Cary | NC | 2025 Half Marathon | Fleet Feet | ||
Wade | Matt | 43 | Raleigh | NC | 2025 Half Marathon | Fleet Feet | ||
Walkenhorst | Emily | 34 | Raleigh | NC | 2025 Half Marathon | Fleet Feet | [1] quantity | |
Warzecho | Cansis | 34 | Raleigh | NC | 2025 Half Marathon | Fleet Feet | [1] quantity | |
Cartagena-Lanza Jr | Jose | 22 | Chapel Hill | NC | 2025 Full Marathon | Fleet Feet Carrboro/Durham | ||
S. | Ramya | 18 | Chapel Hill | NC | 2025 Full Marathon | Fleet Feet Carrboro/Durham | ||
Van Wert | Sally | 67 | Chapel Hill | NC | 2025 Full Marathon | Fleet Feet Carrboro/Durham | ||
Daniel | Kate | 27 | Durham | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | ||
Ferrell | Barbara | 74 | Cary | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | [1] quantity | |
Ferrell | Heather | 50 | Durham | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | [1] quantity | |
showing 200 of 2832 rows [show more rows] [show all rows] |