Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|---|
Argenbright | Troy | 43 | Waynesboro | VA | 2025 Full Marathon | 50 States Marathon Club | |
Bushard | Benjamin | 45 | Spring Hill | KS | 2025 Full Marathon | 50 States Marathon Club | |
Davenport | Beth | 64 | Santa Fe | NM | 2025 Full Marathon | 50 States Marathon Club | |
Fournier | Paul | 72 | Gurnee | IL | 2025 Full Marathon | 50 States Marathon Club | |
HAGA | KEENAN | 58 | Louisville | CO | 2025 Full Marathon | 50 States Marathon Club | |
Landon | Sandee | 51 | Hudson | MA | 2025 Full Marathon | 50 States Marathon Club | |
Madden | Greg | 49 | Kansas City | MO | 2025 Full Marathon | 50 States Marathon Club | |
McCarthy | Denis | 65 | Saint Louis | MO | 2025 Full Marathon | 50 States Marathon Club | |
Miller | Mary C | 65 | Michigan City | IN | 2025 Full Marathon | 50 States Marathon Club | |
Schimmel | Maureen | 49 | Santa Clara | CA | 2025 Full Marathon | 50 States Marathon Club | |
Swanson | Michael | 73 | Plymouth | MN | 2025 Full Marathon | 50 States Marathon Club | |
Johnson | Shelia | 53 | Chesapeake | VA | 2025 Half Marathon | 50 States Marathon Club | |
Moore | Jim | 68 | Crystal Lake | IL | 2025 Half Marathon | 50 States Marathon Club | |
Reagan | Patrick | 66 | Raleigh | NC | 2025 Half Marathon | 50 States Marathon Club | |
Wasson | Larry | 70 | North Vernon | IN | 2025 Half Marathon | 50 States Marathon Club | |
B. | Lilly | 15 | Cary | NC | 2025 Half Marathon | 9RUN9 | |
G. | Joshua | 16 | Raleigh | NC | 2025 Half Marathon | Amira4ever10 | |
Guzman | Wes | 55 | Raleigh | NC | 2025 Half Marathon | Amira4ever10 | |
Cooper | Peter | 65 | Greenbelt | MD | 2025 Full Marathon | Annapolis Striders | |
Cooper | Sarah | 66 | Greenbelt | MD | 2025 Half Marathon | Annapolis Striders | |
Allen | Janet | 53 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | |
Allen | Mike | 67 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | |
Hillsinger | Matt | 34 | Morrisville | NC | 2025 Half Marathon | Apex Ruck Club | |
LOTRIET | JAN | 53 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | |
Purcell | Fiona | 46 | Willow Spring | NC | 2025 Half Marathon | Apex Ruck Club | |
Bedolla-Diaz | Humberto | 23 | Chapel Hill | NC | 2025 Half Marathon | Avance Care South CH | |
Nguyen | Taylor | 22 | Durham | NC | 2025 Half Marathon | Avance Care South CH | |
Walsh | Katherine | 28 | Durham | NC | 2025 Half Marathon | Avance Care South CH | |
Su | Kristy | 47 | Chapel Hill | NC | 2025 Half Marathon | AvanceCare's Swab Squad | |
McGarvey | John | 69 | Durham | NC | 2025 Full Marathon | BBRC Mischiefs | |
666 | Salahshour | Abdi | 62 | Raleigh | NC | 2025 Full Marathon | BBRC Mischiefs |
Le Grand | Charlie | 27 | Smyrna | GA | 2025 Full Marathon | Belgrave Harriers | |
Newman | Merlina | 51 | Virginia Beach | VA | 2025 Half Marathon | Black Girls Run | |
Perkins | La-Mine | 42 | Fuquay Varina | NC | 2025 Half Marathon | Black Girls Run | |
Ranfall | Sean Dyaln | 22 | Wake Forest | NC | 2025 Full Marathon | Black Men Run | |
Tohnya | Tanyifor | 47 | Wake Forest | NC | 2025 Full Marathon | Black Men Run | |
Randall | Aiden | 18 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | |
Randall | William | 20 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | |
Randall | Sean | 53 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | |
Taylor | Eric | 51 | Knightdale | NC | 2025 Half Marathon | Black Men Run | |
Young | Rusty | 55 | Garner | NC | 2025 Half Marathon | Black Men Run | |
Arroyo | Leslie | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Kanaby | Ariel | 31 | Durham | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Zaverukha | Yosef | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Calhoun | Joules | 29 | Middlesex | NC | 2025 Half Marathon | Bond Brothers Run Club | |
Piffer | Lou | 62 | Frankford | DE | 2025 Half Marathon | Bond Brothers Run Club | |
Nestor | Beverly | 53 | Sanford | NC | 2025 Full Marathon | Brick City Running Tribe | |
Duffy | Chad | 47 | Youngsville | NC | 2025 Half Marathon | Brick Endurance | |
Duffy | Marcy | 45 | Youngsville | NC | 2025 Half Marathon | Brick Endurance | |
Hirsch | Marc | 28 | Greensboro | NC | 2025 Full Marathon | Buffalo Creek Run Club | |
Wilson | Ben | 28 | Greensboro | NC | 2025 Full Marathon | Buffalo Creek Run Club | |
Musick | Spencer | 36 | Greensboro | NC | 2025 Half Marathon | Buffalo Creek Run Club | |
Scott | Kevin | 46 | Raleigh | NC | 2025 Half Marathon | Bull City Beer Runners | |
Little | Leland | 56 | Durham | NC | 2025 Full Marathon | Bull City Track Club | |
McCaffrey | Joseph | 44 | Durham | NC | 2025 Full Marathon | Bull City Track Club | |
Noppakunkajorn | Jukkrit | 35 | Durham | NC | 2025 Full Marathon | Bull City Track Club | |
Yadav | Vinod | 40 | Holly Springs | NC | 2025 Full Marathon | Bull City Track Club | |
Barry | John | 55 | Cary | NC | 2025 Half Marathon | Bull City Track Club | |
Cotsamire | Hobie | 28 | Durham | NC | 2025 Half Marathon | Bull City Track Club | |
Lucier | Lindsay | 36 | Chapel Hill | NC | 2025 Half Marathon | Bull City Track Club | |
Rowley | Neil | 46 | Durham | NC | 2025 Half Marathon | Bull City Track Club | |
Milton | Andrew | 25 | Lillington | NC | 2025 Half Marathon | Cape Fear Running Club | |
Smith | Richard | 71 | Chapel Hill | NC | 2025 Full Marathon | Carolina Godiva Track Club | |
Griffin | Tom | 79 | Cary | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Kraus | Bill | 70 | Hillsborough | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Manturuk | Kim | 52 | Chapel Hill | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Nobles | Mike | 61 | Cary | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Gerdts | James | 52 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | |
Johnson | LaRee | 52 | Raleigh | NC | 2025 Half Marathon | Carolina Pediatric Dentistry | |
Antonio | Esther | 47 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Garcia | Lucas | 48 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Ham | Paola | 36 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
LAX | ANNE MARIE | 59 | Waxhaw | NC | 2025 Full Marathon | Charlotte Running Club | |
Walmsley | John | 44 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Blackwood | Bronwyn | 62 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | |
Landers | Harry | 72 | Free Union | VA | 2025 Full Marathon | Charlottesville Track Club | |
DeLoach | Stanley | 61 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | |
DeLoach | Heather | 54 | Clayton | NC | 2025 Half Marathon | Clayton Area Runners | |
Lynch | Kelly | 47 | Wendell | NC | 2025 Half Marathon | Clayton Area Runners | |
Thota | Naren | 51 | Morrisville | NC | 2025 Half Marathon | Committed Runners | |
Tuggudem | Usha | 43 | Morrisville | NC | 2025 Half Marathon | Committed Runners | |
Tuggudem | Ravi | 48 | Morrisville | NC | 2025 Half Marathon | Committed Runners | |
Carter Taub | Mary | 54 | Chapel Hill | NC | 2025 Half Marathon | DRG | |
Cummings | Cameron | 25 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | |
Dahlben | Brian | 34 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | |
Freedy | Katherine | 26 | Durham | NC | 2025 Full Marathon | Duke Medicine in Motion | |
Deng | Xiaojing | 24 | Durham | NC | 2025 Half Marathon | Duke Medicine in Motion | |
Wang | Claire | 22 | Durham | NC | 2025 Half Marathon | Duke Medicine in Motion | |
Cole | Joshua | 45 | Cary | NC | 2025 Half Marathon | Endurance Edge | |
Larson | Sarah | 44 | Apex | NC | 2025 Half Marathon | Endurance Edge | |
Kumar | Satish | 46 | Cary | NC | 2025 Half Marathon | eTutorsZone | |
Bagaasen | Dakota | 18 | Cary | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | |
H. | Mason | 16 | CARY | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | |
Hall | Brad | 49 | CARY | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | |
Campbell | James | 43 | Cary | NC | 2025 Full Marathon | F3 | |
Culbreth | Scott | 50 | Fuquay-Varina | NC | 2025 Full Marathon | F3 | |
Gubitz | Timothy | 36 | Raleigh | NC | 2025 Full Marathon | F3 | |
Popa | Matt | 44 | Cary | NC | 2025 Full Marathon | F3 | |
Severance | Ryan | 32 | Durham | NC | 2025 Full Marathon | F3 | |
Basiuk | Pavlo | 40 | Wake Forest | NC | 2025 Half Marathon | F3 | |
Bermudez | Ryan | 45 | Apex | NC | 2025 Half Marathon | F3 | |
Fishburn | Ben | 47 | Cary | NC | 2025 Half Marathon | F3 | |
Foster | Jason | 44 | Cary | NC | 2025 Half Marathon | F3 | |
Levy | Cristian Gabriel | 46 | Apex | NC | 2025 Half Marathon | F3 | |
Lickfold | Charles | 51 | Cary | NC | 2025 Half Marathon | F3 | |
Molter | Mike | 53 | Cary | NC | 2025 Half Marathon | F3 | |
Nieman | Jeff | 48 | Chapel Hill | NC | 2025 Half Marathon | F3 | |
Valentine | Chris | 49 | Cary | NC | 2025 Half Marathon | F3 | |
Goldsmith | Brittanie | 37 | Cary | NC | 2025 Full Marathon | FiA Carpex | |
Miller | Jamie | 43 | La Porte | IN | 2025 Full Marathon | 50 States Half Marathon Club | |
Fournier | Mary Beth | 69 | Gurnee | IL | 2025 Half Marathon | 50 States Half Marathon Club | |
Gillespie | Kristine | 43 | Tinley Park | IL | 2025 Half Marathon | 50 States Half Marathon Club | |
Hancock | Kendra | 40 | Angier | NC | 2025 Half Marathon | 50 States Half Marathon Club | |
Hubbard | Susan | 70 | Raleigh | NC | 2025 Half Marathon | 50 States Half Marathon Club | |
Hughes | Tracey | 49 | Summerville | SC | 2025 Half Marathon | 50 States Half Marathon Club | |
Kehoe | Tiffany | 42 | Rocky Point | NY | 2025 Half Marathon | 50 States Half Marathon Club | |
Schwartz | Bradley | 74 | Bloomingdale | IL | 2025 Half Marathon | 50 States Half Marathon Club | |
Y | Tanya | 58 | Katy | TX | 2025 Half Marathon | 50 States Half Marathon Club | |
Beard | Brent | 51 | Cornelius | NC | 2025 Full Marathon | Fillnow Coaching | |
Holden | Rachel | 23 | Raleigh | NC | 2025 Half Marathon | First Half | |
Ismail | Hasan | 39 | Angier | NC | 2025 Half Marathon | First Half | |
Mann | Riley | 22 | Clayton | NC | 2025 Half Marathon | First Half | |
Weidner | Dennis | 43 | Apex | NC | 2025 Half Marathon | First Half | |
Zimandy | Adam | 38 | Willow Spring | NC | 2025 Half Marathon | First Half | |
UPCHURCH | SHAUNA | 33 | PALMETTO | FL | 2025 Full Marathon | Fitness Bar Run Tribe | |
Ball | Andrew | 44 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Das | Sanjay | 54 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Rodriguez | Ramiro | 42 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Fisher | Charles | 60 | Cary | NC | 2025 Half Marathon | Fleet Feet | |
Gandikota | Madhusudan | 39 | Holly Springs | NC | 2025 Half Marathon | Fleet Feet | |
Ligon | Sara | 32 | Garner | NC | 2025 Half Marathon | Fleet Feet | |
Walkenhorst | Emily | 34 | Raleigh | NC | 2025 Half Marathon | Fleet Feet | |
Warzecho | Cansis | 34 | Raleigh | NC | 2025 Half Marathon | Fleet Feet | |
S. | Ramya | 17 | Chapel Hill | NC | 2025 Full Marathon | Fleet Feet Carrboro/Durham | |
Ferrell | Barbara | 74 | Cary | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Ferrell | Heather | 49 | Durham | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Geraci | Jesse | 47 | Chapel Hill | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Gopalan | Srimathy | 55 | Chapel Hill | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Hartsell | Lee | 48 | Chapel Hill | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Nageswaran | Savithri | 57 | Carrboro | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Ruben | Elizabeth | 60 | Durham | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Stevens | Susanna | 45 | Durham | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Manova | Neli | 45 | Fayetteville | NC | 2025 Full Marathon | Fleet Feet Fayetteville | |
Hoffmann | Nadine | 36 | Fort Mill | SC | 2025 Full Marathon | Flow Motion | |
Kincaid | Michael | 37 | Atlanta | GA | 2025 Full Marathon | Front Runners | |
Armentrout | Gerald | 64 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
Polleck | Ken | 63 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
St. Clair | Karen | 49 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
Hanawald | Sarah | 57 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Hill | Angela | 58 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Joyner | Christine | 58 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Joyner | David | 60 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Leet | Nora | 52 | Holly Springs | NC | 2025 Half Marathon | Raleigh Galloway | |
Rajamony | Jayanth | 56 | Cary | NC | 2025 Half Marathon | Raleigh Galloway | |
Riedy | Laura | 64 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Roy | Snehansu | 46 | Cary | NC | 2025 Half Marathon | Raleigh Galloway | |
Srikantaswamy | Sudha | 57 | Durham | NC | 2025 Half Marathon | Raleigh Galloway | |
Vignola | Jim | 63 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Balasubramaniam | Mahesh | 51 | Apex | NC | 2025 Half Marathon | Garmin | |
Postell | Danny | 59 | Bessemer City | NC | 2025 Full Marathon | Gaston County Runners | |
Baranova | Olesya | 35 | Apex | NC | 2025 Half Marathon | Glad Family | |
Bland | Tahira | 46 | Smyrna | GA | 2025 Half Marathon | Half Fanatics | |
Moore | Lisa | 69 | Crystal Lake | IL | 2025 Half Marathon | Half Fanatics | |
Soukup | Sharon | 70 | Raleigh | NC | 2025 Half Marathon | Half Fanatics | |
Inman | Danny | 59 | Greensboro | NC | 2025 Full Marathon | High Point Athletic Club | |
Bolin | Leif | 41 | Hillsborough | NC | 2025 Full Marathon | Hillsborough Running Club | |
Gummadi | Suresh | 38 | Fuquay Varina | NC | 2025 Full Marathon | HSRC | |
McDermott | Tony | 43 | Holly Springs | NC | 2025 Full Marathon | HSRC | |
Mehrotra | Udit | 38 | Apex | NC | 2025 Full Marathon | InsaneRunning | |
Flood | Roland | 53 | Raleigh | NC | 2025 Half Marathon | InsaneRunning | |
Li | Eric | 54 | Cary | NC | 2025 Full Marathon | IOS Elite Tri Team | |
Cox | Carmen | 30 | Durham | NC | 2025 Half Marathon | Juicy Boyfriends | |
Huegel | Morgan | 32 | Durham | NC | 2025 Half Marathon | Juicy Boyfriends | |
Anzalone | Laura | 57 | Rutherford | NJ | 2025 Half Marathon | Ladybugs | |
Wimberly | Courtney | 29 | Durham | NC | 2025 Half Marathon | Las Amiguitas | |
Rayetsky | Maria | 40 | Zebulon | NC | 2025 Full Marathon | Latinos Run Raleigh | |
Garcia Ortiz | Juan | 30 | Garner | NC | 2025 Half Marathon | Little Leg League | |
Myat | Win Lei | 29 | Garner | NC | 2025 Half Marathon | Little Leg League | |
San | Theint Theint | 31 | Garner | NC | 2025 Half Marathon | Little Leg League | |
Rickard | Pamela | 62 | Rocky Mount | VA | 2025 Full Marathon | Mangum Track Club | |
Lafaye | Samuel | 65 | Roanoke | VA | 2025 Full Marathon | Marathon Maniacs | |
Soni | Dhruvil | 41 | Round Lake Beach, | IL | 2025 Full Marathon | Marathon Maniacs | |
Wentlandt | Shawna | 49 | Alexandria | VA | 2025 Full Marathon | Marathon Maniacs | |
Brustmeyer-Brown | Kechia | 51 | Creedmoor | NC | 2025 Half Marathon | Marathon Maniacs | |
Emonds | Elizabeth | 60 | Berea | OH | 2025 Half Marathon | Marathon Maniacs | |
McIntyre | Rachel | 32 | Burlington | NC | 2025 Half Marathon | Mebane Running Club | |
Deshmukh | Abhijeet | 51 | Morrisville | NC | 2025 Half Marathon | MetLife Runners | |
Werden | Andrew | 58 | Chapel Hill | NC | 2025 Full Marathon | Millstriders | |
Balaraman | Arvind | 52 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Periathambi | Inigo | 50 | Apex | NC | 2025 Half Marathon | Mind Over Miles | |
Samy | Stanley | 49 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Sengo | Veluppillai | 61 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Simmons | Tyler | 27 | Port Orange | FL | 2025 Full Marathon | Mint City Track Club | |
LaSure | Parker | 33 | Sanford | NC | 2025 Full Marathon | MS3 Endurance | |
DePorter | Jonathon | 31 | Clinton Twp. | MI | 2025 Full Marathon | Mt. Olympus | |
Gray | Erika | 33 | Fayetteville | NC | 2025 Full Marathon | Mt. Olympus | |
Thompson | Drew | 36 | Greensb | NC | 2025 Full Marathon | Mt. Olympus | |
Rim | Jessica | 28 | Sanford | NC | 2025 Half Marathon | Mt. Olympus | |
Song | Kijun | 30 | Durham | NC | 2025 Half Marathon | Mt. Olympus | |
Adams | Sarah | 28 | Raleigh | NC | 2025 Full Marathon | na | |
showing 200 of 1971 rows [show more rows] [show all rows] |