Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|---|
A. | Luke | 16 | Cary | NC | 2025 Half Marathon | na | |
Abdeen | Humza | 24 | Cary | NC | 2025 Half Marathon | ||
Abhyankar | Dhiraj | 52 | Cary | NC | 2025 Half Marathon | ||
Adams | Sarah | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Adams | Ben | 39 | Apex | NC | 2025 Full Marathon | TUFF Run Club | |
Adams | Amy | 48 | Angier | NC | 2025 Half Marathon | ||
Adams-Gubitz | Allison | 32 | Raleigh | NC | 2025 Half Marathon | ||
Adcock | Brady | 32 | Wendell | NC | 2025 Full Marathon | na | |
Albani | Felix | 42 | Cary | NC | 2025 Half Marathon | na | |
Aldridge | Justin | 45 | Wake Forest | NC | 2025 Full Marathon | ||
Alfonso | Maryper | 55 | Bain Island | CA | 2025 Half Marathon | na | |
Ali | Alan | 44 | Fuquay Varina | NC | 2025 Half Marathon | Raleigh Muslim Run Club | |
Allada | Srinivas | 46 | Morrisville | NC | 2025 Half Marathon | na | |
Alle | Vasanth | 51 | Morrisville | NC | 2025 Half Marathon | ||
Allen | Melissa | 53 | Bluff City | TN | 2025 Full Marathon | ||
Allen | Janet | 53 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | |
Allen | Mike | 67 | Cary | NC | 2025 Half Marathon | Apex Ruck Club | |
Allen | Elizabeth | 34 | Cary | NC | 2025 Half Marathon | ||
Allen | Chris | 36 | Cary | NC | 2025 Half Marathon | ||
Allgood | Winston | 30 | Raleigh | NC | 2025 Full Marathon | ||
Alligood | Ronald | 26 | Durham | NC | 2025 Full Marathon | ||
Alling | Linda | 56 | Durham | NC | 2025 Half Marathon | ||
Almeida | Anibal | 52 | Chapel Hill | NC | 2025 Full Marathon | na | |
Alsenat | Kenny | 38 | Cary | NC | 2025 Full Marathon | na | |
ALSTON | PATRICK | 49 | Charlotte | NC | 2025 Half Marathon | ||
Ambady | Balu | 57 | CARY | NC | 2025 Full Marathon | ||
Anand | Shikha | 43 | New Hill | NC | 2025 Half Marathon | ||
Anand | Dhruv | 42 | New Hill | NC | 2025 Half Marathon | ||
Anchaliya | Aadesh | 21 | Raleigh | NC | 2025 Half Marathon | ||
Anders | Martha | 41 | Wake Forest | NC | 2025 Half Marathon | ||
Anders | Lisa | 38 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training | |
Anderson | Phil | 62 | Winston Salem | NC | 2025 Half Marathon | Twin City Track Club | |
Anderson | Sophia | 30 | Durham | NC | 2025 Half Marathon | na | |
Anderson | Sybil | 58 | Winston Salem | NC | 2025 Half Marathon | Twin City Track Club | |
Andrade | Brandon | 39 | Cameron | NC | 2025 Full Marathon | na | |
Andrade Herrera | Jacqueline | 27 | Durham | NC | 2025 Full Marathon | na | |
Andrews | Caleb | 28 | Franklinton | NC | 2025 Full Marathon | ||
Andrews | James | 67 | Charlottesville | VA | 2025 Half Marathon | ||
Antini | Amy | 48 | Raleigh | NC | 2025 Half Marathon | ||
Antonello | Chris | 28 | Raleigh | NC | 2025 Full Marathon | na | |
Antonietti | Juan | 62 | Durham | NC | 2025 Half Marathon | ||
Antonio | Esther | 47 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club | |
Anzalone | Laura | 57 | Rutherford | NJ | 2025 Half Marathon | Ladybugs | |
Appel | Kimberly | 46 | RALEIGH | NC | 2025 Full Marathon | na | |
Apple | Brittany | 27 | Fuquay Varina | NC | 2025 Half Marathon | ||
Arcudia | Ken | 54 | Morrisville | NC | 2025 Half Marathon | ZenSpeed | |
Argenbright | Troy | 43 | Waynesboro | VA | 2025 Full Marathon | 50 States Marathon Club | |
Arjunan | Nallasivam | 38 | Fuquay Varina | NC | 2025 Half Marathon | ||
Armenteros | Javier | 37 | Chapel Hill | NC | 2025 Full Marathon | na | |
Armentrout | Gerald | 64 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway | |
Arms | Randall | 51 | Apex | NC | 2025 Full Marathon | Triangle Run Smart Training | |
Armstrong | Taylor | 22 | Raleigh | NC | 2025 Half Marathon | na | |
Arnos | Brandan | 26 | Raleigh | NC | 2025 Half Marathon | na | |
Arrowood | Spencer | 29 | Chapel Hill | NC | 2025 Full Marathon | ||
Arroyo | Leslie | 28 | Cary | NC | 2025 Full Marathon | Bond Brothers Run Club | |
Arroyo | Jenny | 58 | Sanibel | FL | 2025 Half Marathon | ||
Ashton | Lynette | 58 | Swan Point | MD | 2025 Full Marathon | ||
Aswell Jr | Bobby | 61 | Cornelius | NC | 2025 Full Marathon | ||
Athanikar | Vageesh | 41 | MORRISVILLE | NC | 2025 Half Marathon | na | |
Atkinson | Benjamin | 50 | Ralegih | NC | 2025 Full Marathon | ||
Atkinson | Nadia | 47 | Raleigh | NC | 2025 Half Marathon | ||
Audet | Sam | 23 | Greensboro | NC | 2025 Full Marathon | ||
Auer | Joshua | 19 | Apex | NC | 2025 Full Marathon | Rock Solid Warrior | |
Auer | Caleb | 28 | Apex | NC | 2025 Full Marathon | Rock Solid Warrior | |
Auer | Hannah | 27 | Apex | NC | 2025 Half Marathon | Rock Solid Warrior | |
Augustine | Kate | 32 | Greensboro | NC | 2025 Half Marathon | na | |
Austin | Chad | 51 | Raleigh | NC | 2025 Half Marathon | na | |
B. | Shriya | 15 | Cary | NC | 2025 Full Marathon | ||
B. | Lilly | 15 | Cary | NC | 2025 Half Marathon | 9RUN9 | |
Badlani | Mohit | 48 | Cary | NC | 2025 Half Marathon | ||
Bagaasen | Dakota | 18 | Cary | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | |
Bagaasen | Kim | 54 | Cary | NC | 2025 Half Marathon | na | |
Bagachwa | Dan | 38 | Apex | NC | 2025 Full Marathon | ||
Bagus | Sydney | 24 | Durham | NC | 2025 Half Marathon | ||
Bailey | Kellie | 25 | Wendell | NC | 2025 Full Marathon | na | |
Bains | Sonia | 48 | Cary | NC | 2025 Full Marathon | na | |
Bair | Courtney | 27 | Durham | NC | 2025 Full Marathon | na | |
Baker | Larissa | 42 | Wake Forest | NC | 2025 Half Marathon | na | |
Baker | Ashley | 33 | Durham | NC | 2025 Half Marathon | ||
Balaraman | Arvind | 52 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Balasubramaniam | Mahesh | 51 | Apex | NC | 2025 Half Marathon | Garmin | |
Bales | Diana | 27 | Holly Springs | NC | 2025 Full Marathon | na | |
Ball | Andrew | 44 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Ball | Jennifer | 45 | Raleigh | NC | 2025 Half Marathon | ||
Ballard | Andrew | 32 | Durham | NC | 2025 Full Marathon | na | |
Ballekere Raju | Malini | 38 | Cary | NC | 2025 Full Marathon | na | |
Bankert | Kevin | 30 | Cary | NC | 2025 Full Marathon | ||
Baranova | Olesya | 35 | Apex | NC | 2025 Half Marathon | Glad Family | |
Barber | John | 35 | Durham | NC | 2025 Half Marathon | na | |
Barclay | Barbara | 56 | Mundelein | IL | 2025 Half Marathon | na | |
Barnwell | Craig | 61 | Campobello | SC | 2025 Full Marathon | ||
Barr | Kari | 43 | Raleigh | NC | 2025 Half Marathon | ||
Barrett | Michael | 63 | Hillsborough | NC | 2025 Full Marathon | na | |
Barrett | Zach | 22 | Morrisville | NC | 2025 Half Marathon | ||
Barrientos | Christian | 34 | Apex | NC | 2025 Full Marathon | ||
Barrow | Chambliss | 42 | Fuquay Varina | NC | 2025 Half Marathon | ||
Barry | John | 55 | Cary | NC | 2025 Half Marathon | Bull City Track Club | |
Bartholomew | Lindsay | 38 | Arlington | VA | 2025 Half Marathon | na | |
Baruch | Matt | 29 | Cary | NC | 2025 Full Marathon | na | |
Baruch | Steven | 56 | Cornelius | NC | 2025 Half Marathon | ||
showing 100 of 1973 rows [show more rows] [show all rows] |