Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|---|
Favors | Aaron | 50 | Wendell | NC | 2025 Half Marathon | na | |
K. | Aarya | 13 | Cary | NC | 2025 Half Marathon | ||
Tarnowski | Abbey | 27 | Raleigh | NC | 2025 Full Marathon | na | |
Su | Abby | 23 | Pittsboro | NC | 2025 Half Marathon | na | |
666 | Salahshour | Abdi | 62 | Raleigh | NC | 2025 Full Marathon | BBRC Mischiefs |
Setty | Abhi | 44 | Apex | NC | 2025 Full Marathon | ||
Deshmukh | Abhijeet | 51 | Morrisville | NC | 2025 Half Marathon | MetLife Runners | |
Gringeri | Abigail | 23 | Carrboro | NC | 2025 Half Marathon | na | |
Jacob | Abraham | 54 | Cary | NC | 2025 Half Marathon | na | |
Bloom | Adam | 26 | Somerville | MA | 2025 Full Marathon | ||
Velez | Adam | 35 | Durham | NC | 2025 Full Marathon | ||
Bull | Adam | 43 | Raleigh | NC | 2025 Half Marathon | ||
M. | Adam | 17 | Apex | NC | 2025 Half Marathon | ||
Zimandy | Adam | 38 | Willow Spring | NC | 2025 Half Marathon | First Half | |
Shah | Aditi | 46 | Cary | NC | 2025 Half Marathon | na | |
Randall | Aiden | 18 | Wake Forest | NC | 2025 Half Marathon | Black Men Run | |
Casey | Aimee | 36 | Rolesville | NC | 2025 Half Marathon | na | |
Lomax | Aimee | 52 | Raleigh | NC | 2025 Half Marathon | ||
Jamwal | Ajay | 56 | Morrisville | NC | 2025 Half Marathon | ||
Sharma | Ajit | 41 | Cary | NC | 2025 Half Marathon | na | |
Wajima | Akiko | 42 | Cary | NC | 2025 Full Marathon | ||
Kumar | Akshay | 29 | Durham | NC | 2025 Half Marathon | ||
Jansen | Al | 59 | Clayton | NC | 2025 Half Marathon | ||
Johnson | Alaina | 20 | Princeton | NC | 2025 Half Marathon | ||
Ali | Alan | 44 | Fuquay Varina | NC | 2025 Half Marathon | Raleigh Muslim Run Club | |
Palacios | Aldo | 54 | Fayetteville | NC | 2025 Half Marathon | ||
Philbrook | Aleigha | 27 | Fuquay Varina | NC | 2025 Full Marathon | ||
Goldman | Alex | 23 | Henrico | VA | 2025 Full Marathon | ||
Herbst | Alex | 31 | Durham | NC | 2025 Full Marathon | ||
Kurtz | Alex | 27 | West Columbia | SC | 2025 Half Marathon | ||
LeMay | Alex | 56 | Durham | NC | 2025 Half Marathon | ||
Rothman | Alexander | 35 | Raleigh | NC | 2025 Full Marathon | ||
Snyder | Alexander | 35 | Raleigh | NC | 2025 Full Marathon | ||
Hall | Alexander | 51 | Cary | NC | 2025 Half Marathon | North Carolina Roadrunners Club | |
Bolick | Alexis | 33 | CARY | NC | 2025 Half Marathon | ||
Lyu | Alice | 20 | Durham | NC | 2025 Full Marathon | na | |
Hartman | Alicia | 43 | Holly Springs | NC | 2025 Half Marathon | ||
Frazier | Alison | 63 | Greer | SC | 2025 Half Marathon | ||
Lucas | Alison | 36 | Wake Forest | NC | 2025 Half Marathon | RUNOLOGIE | |
Morrison | Allan | 53 | Greensboro | NC | 2025 Full Marathon | na | |
Chaffee | Allison | 24 | Holly Springs | NC | 2025 Full Marathon | ||
Borter | Allison | 24 | Winston-Salem | NC | 2025 Half Marathon | na | |
Adams-Gubitz | Allison | 32 | Raleigh | NC | 2025 Half Marathon | ||
Ferretti | Allyson | 36 | Cary | NC | 2025 Half Marathon | Raleigh Trail Runners | |
Orgnon | Alyson | 25 | Winston Salem | NC | 2025 Full Marathon | na | |
Miller | Alyson | 35 | Charlotte | NC | 2025 Half Marathon | ||
Stafford | Alyssa | 35 | Tarboro | NC | 2025 Full Marathon | ||
Ganino | Alyssa | 24 | Raleigh | NC | 2025 Half Marathon | na | |
Christopher | AmalaRajan | 44 | New Hill | NC | 2025 Full Marathon | na | |
Proctor | Amanda | 30 | Birmingham | AL | 2025 Full Marathon | ||
Joos | Amanda | 33 | Raleigh | NC | 2025 Half Marathon | na | |
Miller | Amanda | 29 | Cary | NC | 2025 Half Marathon | na | |
Calles | Amber | 35 | Lebanon | TN | 2025 Full Marathon | na | |
Ripley | Amber | 42 | Wake Forest | NC | 2025 Full Marathon | Norse Brewing Co Run Group | |
Gale | Amber | 25 | Summerfield | NC | 2025 Half Marathon | ||
Keller | Amelia | 26 | Huntersville | NC | 2025 Full Marathon | na | |
Manriquez | Amelia | 29 | Durham | NC | 2025 Half Marathon | na | |
Kantheti | Amit | 47 | Cary | NC | 2025 Full Marathon | Triangle Run Smart Training | |
Tripathi | Amit | 50 | Apex | NC | 2025 Full Marathon | ||
Verma | Amit | 42 | Apex | NC | 2025 Half Marathon | na | |
Basak | Amiyo | 51 | Cary | NC | 2025 Half Marathon | ||
Crews | Amy | 38 | Cary | NC | 2025 Full Marathon | na | |
Hess | Amy | 27 | Raleigh | NC | 2025 Full Marathon | ||
Nicholson | Amy | 42 | Raleigh | NC | 2025 Full Marathon | ||
Weglarz | Amy | 39 | Raleigh | NC | 2025 Full Marathon | ||
Adams | Amy | 48 | Angier | NC | 2025 Half Marathon | ||
Antini | Amy | 48 | Raleigh | NC | 2025 Half Marathon | ||
Wenger | Amy | 51 | Raleigh | NC | 2025 Half Marathon | na | |
Luu | An | 54 | Tampa | FL | 2025 Half Marathon | ||
Guntur | Ananya | 46 | Durham | NC | 2025 Half Marathon | ||
Yarramreddy | Ananya | 38 | Raleigh | NC | 2025 Half Marathon | na | |
Faucette | Andrea | 27 | Fuquay Varina | NC | 2025 Full Marathon | na | |
Hampton | Andrea | 45 | Apex | NC | 2025 Half Marathon | na | |
Lopez | Andres | 56 | Apex | NC | 2025 Half Marathon | RRNUTZ | |
Ball | Andrew | 44 | Raleigh | NC | 2025 Full Marathon | Fleet Feet | |
Ballard | Andrew | 32 | Durham | NC | 2025 Full Marathon | na | |
Liegey | Andrew | 27 | Pace | FL | 2025 Full Marathon | na | |
Ozanich | Andrew | 47 | Fayetteville | NC | 2025 Full Marathon | ||
Sabourin | Andrew | 47 | Barrington | RI | 2025 Full Marathon | na | |
Vandenberg | Andrew | 30 | Boone | NC | 2025 Full Marathon | na | |
Winter | Andrew | 54 | North Potomac | MD | 2025 Full Marathon | na | |
McKnight | Andrew | 46 | Raleigh | NC | 2025 Half Marathon | ||
Slavinsky | Andrew | 49 | Durham | NC | 2025 Half Marathon | ||
Coe | Andy | 53 | Cary | NC | 2025 Half Marathon | ||
Crawford | Andy | 47 | Raleigh | NC | 2025 Half Marathon | ||
Tuggudem | Aneesh | 18 | Morrisville | NC | 2025 Half Marathon | na | |
Nieves | Angel | 55 | Durham | NC | 2025 Half Marathon | na | |
Hill | Angela | 58 | Raleigh | NC | 2025 Half Marathon | Raleigh Galloway | |
Almeida | Anibal | 52 | Chapel Hill | NC | 2025 Full Marathon | na | |
Guedira | Anisa | 25 | Raleigh | NC | 2025 Full Marathon | na | |
Karandikar | Anish | 37 | Cary | NC | 2025 Half Marathon | ||
Jayaswal | Ankesh | 58 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training | |
Loksztejn | Anna | 43 | Durham | NC | 2025 Full Marathon | na | |
Mercer | Anna | 23 | Raleigh | NC | 2025 Full Marathon | ||
Jenkins | Anna | 28 | Durham | NC | 2025 Half Marathon | ||
Landen | Anna | 35 | Cary | NC | 2025 Half Marathon | ||
Landen | Anna | 35 | Cary | NC | 2025 Half Marathon | ||
LAX | ANNE MARIE | 59 | Waxhaw | NC | 2025 Full Marathon | Charlotte Running Club | |
Harris | Ansley | 26 | Raleigh | NC | 2025 Half Marathon | ||
Beamish | Anthony | 35 | Apex | NC | 2025 Full Marathon | ||
Criscuola | Anthony | 47 | Hopewell Junction | NY | 2025 Full Marathon | na | |
Pascale | Anthony | 57 | Troy | OH | 2025 Full Marathon | ||
Mishra | Anu | 22 | Morrisville | NC | 2025 Half Marathon | ||
Vadlamanu | Anusha | 34 | Apex | NC | 2025 Half Marathon | RTP Maharashtra Mandal | |
Guntur | Anyonya | 46 | Scarbo | ME | 2025 Half Marathon | ||
Firouzbakht | Arash | 30 | Durham | NC | 2025 Full Marathon | na | |
Burney | Arianna | 49 | Rolesville | NC | 2025 Half Marathon | Veradigm | |
Sharma | Arjun Sivaram | 37 | PLEASANTON | CA | 2025 Full Marathon | ||
De Villeneuve | Armelle | 54 | Morrisville | NC | 2025 Half Marathon | ||
Nagpure | Arun | 46 | Cary | NC | 2025 Full Marathon | Triangle Run Smart Training | |
Feliciano | Arvin | 46 | Fuquay Varina | NC | 2025 Half Marathon | na | |
Balaraman | Arvind | 52 | Cary | NC | 2025 Half Marathon | Mind Over Miles | |
Shirkot | Ashima | 50 | Morrisviile | NC | 2025 Half Marathon | ||
Fisher | Ashleigh | 29 | Charlotte | NC | 2025 Full Marathon | na | |
Cyr | Ashley | 40 | Apex | NC | 2025 Full Marathon | ||
Hammac | Ashley | 39 | Hilliard | OH | 2025 Full Marathon | ||
Snyder | Ashley | 38 | Wendell | NC | 2025 Full Marathon | ||
Baker | Ashley | 33 | Durham | NC | 2025 Half Marathon | ||
Shende | Ashwini | 23 | Durham | NC | 2025 Half Marathon | ||
Brandt | Austin | 34 | Durham | NC | 2025 Full Marathon | na | |
Jeffries | Austin | 33 | Greensboro | NC | 2025 Full Marathon | ||
Pullicin | Austin | 30 | Arden | NC | 2025 Full Marathon | ||
Muley | Avadhoot | 51 | Morrisville | NC | 2025 Half Marathon | RTPMM Runners Group | |
Ambady | Balu | 57 | CARY | NC | 2025 Full Marathon | ||
Ferrell | Barbara | 74 | Cary | NC | 2025 Half Marathon | Fleet Feet Carrboro/Durham | |
Matthews | Barbara | 62 | Raleigh | NC | 2025 Half Marathon | na | |
Mattson | Barry | 45 | Raleigh | NC | 2025 Full Marathon | ||
Adams | Ben | 39 | Apex | NC | 2025 Full Marathon | TUFF Run Club | |
Kasierski | Ben | 25 | Raleigh | NC | 2025 Full Marathon | na | |
Wilson | Ben | 28 | Greensboro | NC | 2025 Full Marathon | Buffalo Creek Run Club | |
Huggins | Ben | 36 | Cary | NC | 2025 Half Marathon | ||
Woroch | Benjamin | 29 | Park Ridge | IL | 2025 Full Marathon | na | |
Hudson | Berkley | 72 | Chapel Hill | NC | 2025 Full Marathon | North Carolina Roadrunners Club | |
Hudson | Berkley | 72 | Chapel Hill NC | NC | 2025 Full Marathon | North Carolina Roadrunners Club | |
Doran | Berkley | 28 | Cary | NC | 2025 Half Marathon | ||
Vernooij | Bernard | 67 | Raleigh | NC | 2025 Half Marathon | ||
Davenport | Beth | 64 | Santa Fe | NM | 2025 Full Marathon | 50 States Marathon Club | |
Colglazier | Bethany | 26 | Cary | NC | 2025 Half Marathon | ||
Green | Bethany | 32 | Raleigh | NC | 2025 Half Marathon | na | |
Schneider | Bethany | 41 | Apex | NC | 2025 Half Marathon | ||
Cox | Betsy | 69 | Cary | NC | 2025 Half Marathon | ||
Nestor | Beverly | 53 | Sanford | NC | 2025 Full Marathon | Brick City Running Tribe | |
Sunkara | Bhanu | 49 | Cary | NC | 2025 Half Marathon | ||
Radhakrishnan | Bhargavi | 39 | Apex | NC | 2025 Half Marathon | ||
Naik | Bhupen | 58 | Holly Springs | NC | 2025 Full Marathon | ||
Saib | Bilal | 55 | Raleigh | NC | 2025 Half Marathon | ||
Hoffmann | Bill | 56 | Raleigh | NC | 2025 Full Marathon | Triangle Run Smart Training | |
Underhill | Bill | 54 | Indian Trail | NC | 2025 Full Marathon | ||
Blackert | Bill | 55 | Cary | NC | 2025 Half Marathon | na | |
Kraus | Bill | 69 | Hillsborough | NC | 2025 Half Marathon | Carolina Godiva Track Club | |
Qubeck | Bill | 54 | Apex | NC | 2025 Half Marathon | ||
King | Blair | 24 | Durham | NC | 2025 Half Marathon | na | |
Cremin | Blake | 27 | Carthage | NC | 2025 Full Marathon | ||
Vanderham | Bob | 34 | Raleigh | NC | 2025 Half Marathon | ||
Aswell Jr | Bobby | 61 | Cornelius | NC | 2025 Full Marathon | ||
Hall | Brad | 49 | CARY | NC | 2025 Half Marathon | ExPo LIFE FITNESS | NW CARY | |
Crater | Bradley | 46 | Apex | NC | 2025 Full Marathon | ||
Dick | Bradly | 26 | Vass | NC | 2025 Full Marathon | ||
Adcock | Brady | 32 | Wendell | NC | 2025 Full Marathon | na | |
Wentlandt | Brady | 50 | Alexandria | VA | 2025 Full Marathon | ||
Arnos | Brandan | 26 | Raleigh | NC | 2025 Half Marathon | na | |
Andrade | Brandon | 39 | Cameron | NC | 2025 Full Marathon | na | |
Perry | Brannon | 31 | Durham | NC | 2025 Half Marathon | na | |
Smith | Brant | 32 | Raleigh | NC | 2025 Full Marathon | na | |
Lucas | Brenda | 51 | Pittsboro | NC | 2025 Full Marathon | na | |
Stephenson | Brenda | 37 | Waynesville | NC | 2025 Full Marathon | ||
Murray | Brendan | 36 | Durham | NC | 2025 Half Marathon | ||
Beard | Brent | 51 | Cornelius | NC | 2025 Full Marathon | Fillnow Coaching | |
Seward | Brent | 38 | Charlotte | NC | 2025 Full Marathon | ||
Edwards | Brent | 51 | Cary | NC | 2025 Half Marathon | ||
Bonar | Brett | 46 | Fuquay Varina | NC | 2025 Half Marathon | ||
Costa | Brian | 58 | Jupiter | FL | 2025 Full Marathon | ||
DelPino | Brian | 32 | Durham | NC | 2025 Full Marathon | na | |
Roberts | Brian | 43 | Raleigh | NC | 2025 Full Marathon | ||
Campbell | Brian | 37 | Zebulon | NC | 2025 Half Marathon | ||
Jones | Brian | 46 | Nashville | TN | 2025 Half Marathon | ||
Northcutt | Brian | 45 | Leland | NC | 2025 Half Marathon | ||
Toothman | Brian | 50 | Rolesville | NC | 2025 Half Marathon | na | |
Tucker | Brian | 54 | Cary | NC | 2025 Half Marathon | na | |
McKeel | Brice | 35 | Durham | NC | 2025 Half Marathon | na | |
Carter | Brick | 36 | Holly Springs | NC | 2025 Full Marathon | na | |
Logue | Bridget | 37 | Raleigh | NC | 2025 Full Marathon | na | |
Griffin | Brittany | 35 | Durham | NC | 2025 Full Marathon | ||
Davidson | Brittany | 41 | Chapel Hill | NC | 2025 Half Marathon | na | |
Vola | Brittany | 38 | Apex | NC | 2025 Half Marathon | na | |
Griffin | Brittany | 35 | Durham | NC | 2025 Full Marathon | ||
Blackwood | Bronwyn | 62 | Charlottesville | VA | 2025 Full Marathon | Charlottesville Track Club | |
Fritz | Brooke | 28 | Fuquay Varina | NC | 2025 Half Marathon | ||
Lucas | Brooke | 18 | Pittsboro | NC | 2025 Half Marathon | na | |
Kraay | Bruce | 34 | Apex | NC | 2025 Full Marathon | na | |
Henkel | Bryan | 21 | Citrus Heights | CA | 2025 Full Marathon | ||
Seifert | Bryan | 35 | Morrisville | NC | 2025 Half Marathon | ||
Inouye | Bryce | 52 | Harrisonburg | VA | 2025 Full Marathon | ||
Rubitschun | Caitlin | 39 | Verona | WI | 2025 Full Marathon | na | |
Williams | Caitlin | 34 | Holly Springs | NC | 2025 Full Marathon | ||
Davis | Caitlin | 38 | Cary | NC | 2025 Half Marathon | Rocky Mount Run Club | |
Andrews | Caleb | 28 | Franklinton | NC | 2025 Full Marathon | ||
Efird | Caleb | 37 | Salisbury | NC | 2025 Full Marathon | Team Zoot | |
Fry | Caleb | 25 | Garner | NC | 2025 Full Marathon | ||
Auer | Caleb | 27 | Apex | NC | 2025 Full Marathon | Rock Solid Warrior | |
showing 200 of 1352 rows [show more rows] [show all rows] |