Minors are listed with first initial of Last Name.
If you CANNOT find your name on this list, you probably asked NOT to be shown on this public list. Check https://tobaccoroadmarathon.com/myregistrations instead to confirm.
Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|
Abhyankar | Dhiraj | 52 | Cary | NC | 2025 Half Marathon | |
Adams | Ben | 38 | Apex | NC | 2025 Full Marathon | TUFF Run Club |
Adams | Amy | 48 | Angier | NC | 2025 Half Marathon | |
Adcock | Brady | 32 | Wendell | NC | 2025 Full Marathon | na |
Allen | Elizabeth | 34 | Cary | NC | 2025 Half Marathon | |
Allen | Chris | 35 | Cary | NC | 2025 Half Marathon | |
Allgood | Winston | 30 | Raleigh | NC | 2025 Full Marathon | |
Alling | Linda | 56 | Durham | NC | 2025 Half Marathon | |
Alsenat | Kenny | 38 | Cary | NC | 2025 Full Marathon | na |
ALSTON | PATRICK | 49 | Charlotte | NC | 2025 Half Marathon | |
Ambady | Balu | 56 | CARY | NC | 2025 Full Marathon | |
Anders | Lisa | 38 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training |
Anderson | Sophia | 30 | Durham | NC | 2025 Half Marathon | na |
Anderson | Sybil | 58 | Winston Salem | NC | 2025 Half Marathon | Twin City Track Club |
Andrade | Brandon | 39 | Cameron | NC | 2025 Full Marathon | na |
Andrews | Caleb | 28 | Franklinton | NC | 2025 Full Marathon | |
Antini | Amy | 47 | Raleigh | NC | 2025 Half Marathon | |
Antonietti | Juan | 62 | Durham | NC | 2025 Half Marathon | |
Antonio | Esther | 47 | Charlotte | NC | 2025 Full Marathon | Charlotte Running Club |
Appel | Kimberly | 45 | RALEIGH | NC | 2025 Full Marathon | na |
Argenbright | Troy | 43 | Waynesboro | VA | 2025 Full Marathon | 50 States Marathon Club |
Armentrout | Gerald | 64 | Raleigh | NC | 2025 Full Marathon | Raleigh Galloway |
Arms | Randall | 51 | Apex | NC | 2025 Full Marathon | Triangle Run Smart Training |
Arnos | Brandan | 26 | Raleigh | NC | 2025 Half Marathon | na |
Aswell Jr | Bobby | 61 | Cornelius | NC | 2025 Full Marathon | |
Austin | Chad | 50 | Raleigh | NC | 2025 Half Marathon | na |
B. | Shriya | 14 | Cary | NC | 2025 Full Marathon | |
Bagachwa | Dan | 37 | Apex | NC | 2025 Full Marathon | |
Balaraman | Arvind | 52 | Cary | NC | 2025 Half Marathon | Mind Over Miles |
Bales | Diana | 27 | Holly Springs | NC | 2025 Full Marathon | na |
Ballard | Andrew | 32 | Durham | NC | 2025 Full Marathon | na |
Bankert | Kevin | 30 | Cary | NC | 2025 Full Marathon | |
Barr | Kari | 43 | Raleigh | NC | 2025 Half Marathon | |
Baruch | Matt | 29 | Cary | NC | 2025 Full Marathon | na |
Baruch | Steven | 56 | Cornelius | NC | 2025 Half Marathon | |
Basak | Amiyo | 51 | Cary | NC | 2025 Half Marathon | |
Bass | Victor | 61 | Jackson | TN | 2025 Half Marathon | |
Basso Locatelli | Miguel | 33 | Wake Forest | NC | 2025 Half Marathon | |
Batchelor | Grant | 37 | Morrisville | NC | 2025 Full Marathon | |
Bautista | Denice | 28 | Raleigh | NC | 2025 Full Marathon | |
Beale | Jessica | 32 | Knightdale | NC | 2025 Half Marathon | |
Bennett | Raymond | 46 | Raleigh | NC | 2025 Half Marathon | |
Benton | Lex | 60 | Garner | NC | 2025 Half Marathon | |
Bergdolt | Marian | 63 | Raleigh | NC | 2025 Half Marathon | |
Berry | Pat | 62 | Raleigh | NC | 2025 Half Marathon | Veradigm |
Billiar | Sharon | 61 | Spring Lake | NC | 2025 Half Marathon | |
Black | Larry | 54 | Hiddenite | NC | 2025 Full Marathon | |
Blackert | Bill | 55 | Cary | NC | 2025 Half Marathon | na |
Boelkins | Christina | 23 | Durham | NC | 2025 Full Marathon | |
Bolick | Sophie | 52 | Cary | NC | 2025 Half Marathon | Triangle Run Smart Training |
Bondy | Erin | 31 | Durham | NC | 2025 Half Marathon | |
Bonvillain | Cortney | 37 | Cary | NC | 2025 Half Marathon | |
Bopp | Kaitlyn | 22 | Durham | NC | 2025 Half Marathon | na |
Bower | Nikki | 40 | Wake Forest | NC | 2025 Full Marathon | |
Bowler | Kimberly | 53 | Raleigh | NC | 2025 Half Marathon | |
Boykin | Tristen | 24 | Kinston | NC | 2025 Full Marathon | |
Branch | John | 45 | Raleigh | NC | 2025 Half Marathon | |
Brodbeck | Ross | 44 | Cary | NC | 2025 Half Marathon | na |
Brodie | Kelvin | 67 | Durham | NC | 2025 Half Marathon | na |
Brown | HannahSofia | 29 | Durham | NC | 2025 Full Marathon | |
Brown | Michael | 46 | Carrboro | NC | 2025 Full Marathon | na |
Bruch | Carey | 52 | Wendell | NC | 2025 Half Marathon | |
Bruening | Rebecca | 38 | Chapel Hill | NC | 2025 Half Marathon | |
Buan | Spencer | 30 | Raeford | NC | 2025 Full Marathon | na |
Buben | Nora | 64 | Cary | NC | 2025 Half Marathon | |
Burgos | Sheyra | 35 | Holly Springs | NC | 2025 Half Marathon | na |
Burke | Joe | 55 | Cary | NC | 2025 Half Marathon | na |
Burney | Arianna | 49 | Rolesville | NC | 2025 Half Marathon | Veradigm |
Bush | Travis | 34 | Kill Devil Hills | NC | 2025 Half Marathon | na |
Byerly | Jessica | 42 | Sandy Ridge | NC | 2025 Full Marathon | na |
C. | Samvedh | 17 | Cary | NC | 2025 Half Marathon | |
C. | SREE DHANVIN REDDY | 13 | CARY | NC | 2025 Half Marathon | na |
Cadman | Rob | 60 | Cary | NC | 2025 Half Marathon | na |
Cai | Xuezhong | 55 | Chapel Hill | NC | 2025 Full Marathon | ZenSpeed |
Calles | Amber | 35 | Lebanon | TN | 2025 Full Marathon | na |
Calo | Kristen | 41 | Bunnlevel | NC | 2025 Half Marathon | Wear Blue Run to Remember |
Campbell | Brian | 37 | Zebulon | NC | 2025 Half Marathon | |
Cannon | Coralie | 51 | Cary | NC | 2025 Half Marathon | |
Cantando | Heather | 55 | Raleigh | NC | 2025 Half Marathon | The Endurance Edge |
Cantrell | Liliana | 59 | Apex | NC | 2025 Half Marathon | |
Cantrell | Henry | 67 | Apex | NC | 2025 Half Marathon | |
Caporale | Patrick | 50 | Cary | NC | 2025 Half Marathon | |
Carroll | JoJo | 39 | Cary | NC | 2025 Full Marathon | na |
Carta | Joe | 57 | Angier | NC | 2025 Full Marathon | North Carolina Roadrunners Club |
Carter | Brick | 36 | Holly Springs | NC | 2025 Full Marathon | na |
Casey | Aimee | 36 | Rolesville | NC | 2025 Half Marathon | na |
Caviness | Gordon | 63 | Wake Forest | NC | 2025 Half Marathon | |
Chaffee | Allison | 24 | Holly Springs | NC | 2025 Full Marathon | |
Chaffee | Danielle | 54 | Holly Springs | NC | 2025 Half Marathon | |
Chappell | Laura | 49 | Durham | NC | 2025 Half Marathon | |
Chavan | Chandrakant | 40 | Apex | NC | 2025 Full Marathon | RTP Maharashtra Mandal |
Chawla | Varsha | 42 | Durham | NC | 2025 Full Marathon | na |
Chen | Susan | 27 | Raleigh | NC | 2025 Half Marathon | |
Chen | Tracy | 54 | Cary | NC | 2025 Half Marathon | |
Chenier | Sarah | 31 | Clayton | NC | 2025 Full Marathon | |
Cheruvu | Saradhi | 54 | Cary | NC | 2025 Half Marathon | |
Chiang | Estelle | 47 | Buena Park | CA | 2025 Full Marathon | na |
Chintakunta | Nagarjuna Reddy | 46 | Cary | NC | 2025 Half Marathon | na |
Chon | Song | 62 | Apex | NC | 2025 Full Marathon | na |
CHRISTINE | SANDRA | 62 | RALEIGH | NC | 2025 Half Marathon | |
showing 100 of 687 rows [show more rows] [show all rows] |