Participants
Minors are listed with first initial of Last Name.
Participants for March, 20, 2022.
|
|||||||
Bib# | Last Name | First Name | Age | City | State | Categories | Affiliated Club, Team, or Organization |
---|---|---|---|---|---|---|---|
26 | Abbott | Pat | 55 | Elon | NC | 2022 Full Marathon | |
1501 | ABDULRAHMAN | Omer | 34 | Raleigh | NC | 2022 Half Elites | |
27 | Abernethy | Luke | 26 | Charlotte | NC | 2022 Full Marathon | |
1551 | Abessinio | Paula | 48 | Raleigh | NC | 2022 Half Marathon | |
1552 | Aboulhosn | Kathlyn | 34 | Raleigh | NC | 2022 Half Marathon | |
1553 | Abraham | Harrison | 32 | Swansboro | NC | 2022 Half Marathon | |
1554 | Abramowski | Alexsandra | 33 | Salisbury | NC | 2022 Half Marathon | |
4639 | Abrams | Jeff | 53 | Chapel Hill | NC | 2022 Half Marathon | |
1556 | Abtey | Noelle | 26 | Elkhart | IN | 2022 Half Marathon | |
28 | Ackerman | Alix | 32 | New Bern | NC | 2022 Full Marathon | |
1558 | Acord | Matt | 40 | Southern Pines | NC | 2022 Half Marathon | |
1559 | Adams | Amy | 46 | Angier | NC | 2022 Full Marathon | |
1562 | Adams | Vivian | 43 | Raleigh | NC | 2022 Half Marathon | |
1561 | Adams | Tom | 63 | Durham | NC | 2022 Half Marathon | |
1560 | Adams | Stephanie | 29 | Raleigh | NC | 2022 Half Marathon | |
1563 | Aday | Justin | 36 | Cary | NC | 2022 Half Marathon | |
29 | Adcock | Jacquelyn | 29 | Garner | NC | 2022 Full Marathon | |
1564 | Adcock | Brady | 30 | Wendell | NC | 2022 Half Marathon | |
1565 | Addeo | Jody | 50 | Raleigh | NC | 2022 Half Marathon | |
1566 | Adelli | Prashanth | 41 | Cary | NC | 2022 Half Marathon | |
4630 | Adkins | Chris | 32 | Holly Springs | NC | 2022 Half Marathon | F3 South Wake |
1569 | Agarwal | Sampada | 56 | Morrisville | NC | 2022 Half Marathon | Credit Suisse |
4555 | Agashe | Dhananjay | 47 | Cary | NC | 2022 Half Marathon | Credit Suisse |
1570 | Ageloux | Julien | 22 | Valbonne | 2022 Half Marathon | ||
1571 | Aggarwal | Puneet | 42 | Morrisville | NC | 2022 Half Marathon | Credit Suisse |
1573 | Agrawal | Priyesh | 37 | Morrisville | NC | 2022 Half Marathon | Credit Suisse |
1572 | Agrawal | Himanshu | 34 | Cary | NC | 2022 Half Marathon | |
1574 | Ahmadi-Moosavi | Cheryl | 61 | Raleigh | NC | 2022 Half Marathon | |
1575 | Aichele | Michael | 42 | Fort Worth | TX | 2022 Half Marathon | |
1576 | Ainsworth | Catherine | 61 | Scottsdale | AZ | 2022 Half Marathon | |
1577 | Aitken | Graham | 19 | Raleigh | NC | 2022 Half Marathon | |
30 | Aitken | Tim | 49 | Raleigh | NC | 2022 Full Marathon | |
1578 | Ajakaiye | Hannah | 39 | Raleigh | NC | 2022 Half Marathon | |
1579 | Akers | Marcie | 61 | Raleigh | NC | 2022 Half Marathon | |
1580 | Albani | Felix | 39 | Cary | NC | 2022 Half Marathon | |
1582 | Albert | Joel | 51 | Allen | TX | 2022 Half Marathon | |
1581 | Albert | Christie | 52 | Raleigh | NC | 2022 Half Marathon | Raleigh Galloway |
1583 | Albritton | Braxton | 36 | Raleigh | NC | 2022 Half Marathon | |
1584 | Alby | Kevin | 38 | Chapel Hill | NC | 2022 Half Marathon | |
1588 | Aldridge | Jessica | 32 | Forest | VA | 2022 Half Marathon | |
1590 | Aldridge | Josh | 32 | Forest | VA | 2022 Half Marathon | |
1589 | Aldridge | Jessica | 32 | Forest | VA | 2022 Half Marathon | |
32 | Alexander | Rebecca | 54 | Winston-Salem | NC | 2022 Full Marathon | |
1592 | Alexopoulos | Evangelia | 23 | Durham | NC | 2022 Half Marathon | |
1593 | Alkire | Johnathan | 39 | Charlotte | NC | 2022 Half Marathon | |
1595 | Allada | Srinivas | 44 | Morrisville | NC | 2022 Half Marathon | Credit Suisse |
1596 | Alleman | Matt | 45 | Raleigh | NC | 2022 Half Marathon | |
1600 | Allen | Stuart | 49 | Cary | NC | 2022 Half Marathon | |
1598 | Allen | Julie | 47 | Cary | NC | 2022 Half Marathon | |
1599 | Allen | Mike | 65 | Cary | NC | 2022 Half Marathon | GORUCK Apex |
1597 | Allen | Alicia | 35 | Cary | NC | 2022 Half Marathon | |
35 | Allen | Jared | 40 | Apex | NC | 2022 Full Marathon | |
34 | Allen | Ben | 42 | Holly Springs | NC | 2022 Full Marathon | |
36 | Allen | Natalie | 29 | Chapel Hill | NC | 2022 Half Marathon | |
1601 | Allf | Bryan | 64 | Gastonia | NC | 2022 Half Marathon | Gaston County Runners |
1603 | Alling | Linda | 54 | Durham | NC | 2022 Half Marathon | |
1604 | Almeraz | Tomas | 52 | Virginia Beach | VA | 2022 Half Marathon | |
1605 | Almodovar | Michelle | 43 | Durham | NC | 2022 Half Marathon | |
1606 | Almond | Dan | 44 | Raleigh | NC | 2022 Half Marathon | |
1607 | Aloba | Olu | 63 | Apex | NC | 2022 Half Marathon | |
38 | Alpizar | Daniel | 41 | Hillsborough | NC | 2022 Full Marathon | |
1608 | Alston; Jr. | Patrick | 46 | Charlotte | NC | 2022 Half Marathon | |
1609 | Altenkirch | Melanie | 20 | Raleigh | NC | 2022 Half Marathon | |
1610 | Alvarado | Octavio | 41 | Raleigh | NC | 2022 Half Marathon | |
1611 | Ambady | Balu | 54 | CARY | NC | 2022 Half Marathon | |
40 | Amberg | Peter | 45 | Lake Zurich | IL | 2022 Full Marathon | Libertyville Run Club |
41 | Ames | Gregory | 47 | Chapel Hill | NC | 2022 Full Marathon | |
1612 | Amortnont | Stephanie | 37 | Apex | NC | 2022 Half Marathon | |
42 | Amos | Janis | 31 | Richmond | VA | 2022 Full Marathon | |
43 | Anand | Dhruv | 40 | Apex | NC | 2022 Full Marathon | |
44 | Anand | Shikha | 40 | Apex | NC | 2022 Full Marathon | |
1620 | Anderson | Robin | 64 | Cary | NC | 2022 Half Marathon | |
1615 | Anderson | Angela | 62 | Dumfries | VA | 2022 Half Marathon | |
1621 | Anderson | Sophia | 28 | Durham | NC | 2022 Half Marathon | |
1618 | Anderson | Lacey | 28 | Raleigh | NC | 2022 Half Marathon | |
1619 | Anderson | Phil | 59 | Winston Salem | NC | 2022 Half Marathon | |
1617 | Anderson | Jessica | 42 | Cary | NC | 2022 Half Marathon | |
46 | Anderson | Ike | 34 | Johnson City | TN | 2022 Full Marathon | |
45 | Anderson | Heather | 42 | Raleigh | NC | 2022 Full Marathon | |
47 | Anderson | Joey | 66 | Zebulon | NC | 2022 Full Marathon | |
1623 | Andert | Nathan | 26 | Chapel Hill | NC | 2022 Half Marathon | |
49 | Andre | Ulf | 55 | Hillsborough | NC | 2022 Full Marathon | Carolina Godiva Track Club |
50 | Angelopoulos | Katharine | 26 | Raleigh | NC | 2022 Full Marathon | |
1624 | Anglin | Michael | 56 | Cary | NC | 2022 Half Marathon | |
1625 | Annapureddy | Haritha | 35 | Cary | NC | 2022 Half Marathon | |
1626 | Annareddy | Sambasiva | 42 | Cary | NC | 2022 Half Marathon | Credit Suisse |
1627 | Antini | Amy | 45 | Raleigh | NC | 2022 Half Marathon | |
1628 | Anton | Freddy | 53 | Holly Springs | NC | 2022 Half Marathon | |
52 | Antony | Milton | 44 | Richmond | VA | 2022 Full Marathon | |
51 | Antony | Meena | 44 | Richmond | VA | 2022 Full Marathon | |
1630 | Aoyama | Tak | 32 | Irvine | CA | 2022 Half Marathon | |
1409 | Apicella | Scott | 45 | Charlottesville | VA | 2022 Full Marathon | Charlottesville Track Club |
1631 | Apo Shaw | Luc | 54 | Chapel Hi | NC | 2022 Half Marathon | Fleet Feet |
1632 | Arcement | Lauren | 30 | Durham | NC | 2022 Half Marathon | |
53 | Archey | Jack | 51 | Playa Del Rey | CA | 2022 Full Marathon | |
1634 | Armentrout | Gerald | 62 | Raleigh | NC | 2022 Half Marathon | Marathon Maniacs |
54 | Armour | Daryl | 36 | Raleigh | NC | 2022 Full Marathon | Best Dad's |
1636 | Armstrong | Brian | 53 | Edenton | NC | 2022 Half Marathon | |
1637 | Armstrong | David | 67 | Raleigh | NC | 2022 Half Marathon | |
1638 | Arneson | Riley | 27 | Raleigh | NC | 2022 Half Marathon | |
56 | Arnold | Michael | 62 | Goldsboro | NC | 2022 Full Marathon | |
55 | Arnold | Brandy | 45 | Collinsville | VA | 2022 Full Marathon | |
1639 | Arpa | Angelina | 53 | Raleigh | NC | 2022 Half Marathon | |
57 | Arrojado | Janis | 23 | Concord | NC | 2022 Full Marathon | Fleet Feet |
1640 | Arthur | Lisa | 35 | Greensboro | NC | 2022 Half Marathon | |
1641 | Artin | Keith | 52 | Durham | NC | 2022 Half Marathon | |
1642 | Artman | Paul | 53 | Cary | NC | 2022 Half Marathon | |
58 | Arvelo | Monika | 42 | Southern Pines | NC | 2022 Half Marathon | |
1643 | Ashe | Kyle | 34 | Durham | NC | 2022 Half Marathon | Volt Movement |
1644 | Askew II | Dennis | 34 | Seattle | WA | 2022 Half Marathon | |
1645 | Aston | Claire | 30 | Raleigh | NC | 2022 Half Marathon | |
60 | Aswell Jr | Bobby | 59 | Cornelius | NC | 2022 Full Marathon | |
1647 | Atencio | Rob | 61 | New Bern | NC | 2022 Half Marathon | |
1646 | Atencio | Patrice | 60 | New Bern | NC | 2022 Half Marathon | |
1648 | Atkeson | Pete | 61 | Raleigh | NC | 2022 Half Marathon | |
1502 | Atkinson | Brian | 30 | Greensboro | NC | 2022 Half Elites | |
1650 | Atwater | Lindsay | 30 | Taylorsville | NC | 2022 Half Marathon | |
1651 | Atwell | Josh | 41 | Apex | NC | 2022 Half Marathon | |
1652 | Auerweck | Richard | 55 | Holly Springs | NC | 2022 Half Marathon | |
1653 | Augustine | Kate | 29 | Greensboro | NC | 2022 Half Marathon | |
1654 | Aultman | Kylie | 30 | Morrisville | NC | 2022 Half Marathon | |
1655 | Auman | Matthew | 41 | Pineville | NC | 2022 Half Marathon | |
1656 | Ausflug | Jill | 45 | Holly Springs | NC | 2022 Half Marathon | |
1658 | Austin | Samantha | 32 | Kissimmee | FL | 2022 Half Marathon | |
62 | Austin | John | 69 | Wake Forest | NC | 2022 Full Marathon | |
1660 | Autry | Catherine | 37 | Garner | NC | 2022 Half Marathon | |
1662 | Avasthi | Neha | 42 | Apex | NC | 2022 Half Marathon | |
63 | Averette | Lydia | 26 | Durham | NC | 2022 Full Marathon | |
4565 | Avery | Neva | 47 | Apex | NC | 2022 Half Marathon | |
1663 | Avery | Lisa | 45 | Raleigh | NY | 2022 Half Marathon | Raleigh Galloway |
1664 | Avila | Ariana | 32 | Durham | NC | 2022 Half Marathon | |
1674 | B. | Mohit | 12 | Cary | NC | 2022 Half Marathon | |
1691 | B. | Akshay | 16 | Cary | NC | 2022 Half Marathon | |
106 | B. | Samuel | 17 | Emerald Isle | NC | 2022 Full Marathon | |
1813 | B. | Matteo | 15 | Cary | NC | 2022 Half Marathon | |
142 | B. | Chris | 13 | Cary | NC | 2022 Full Marathon | |
1671 | Bachman | Bridget | 32 | Southern Pines | NC | 2022 Half Marathon | |
1672 | Bachman | Hunter | 28 | Mooresville | NC | 2022 Half Marathon | |
65 | Bader | Matt | 39 | Durham | NC | 2022 Full Marathon | |
66 | Bagachwa | Dan | 35 | Cary | NC | 2022 Full Marathon | |
67 | Baganz | Paul | 68 | Fond Du Lac | WI | 2022 Full Marathon | |
1675 | Bager | Jennifer | 51 | Southern Pines | NC | 2022 Half Marathon | |
1676 | Bagonis | Maria | 40 | Carrboro | NC | 2022 Half Marathon | Fleet Feet |
1677 | Bagozzi | Jenny | 46 | Mooresville | NC | 2022 Half Marathon | |
1678 | Bahali | Sumanta | 60 | CARY | NC | 2022 Half Marathon | |
68 | Bahr | Ryan | 22 | Cramerton | NC | 2022 Full Marathon | |
4547 | Baidwan | Hamrazdeep | 46 | Chapel Hill | NC | 2022 Half Marathon | |
1683 | Bailey | Shannon | 48 | Verona | WI | 2022 Half Marathon | |
1681 | Bailey | Brad | 37 | Hartsville | SC | 2022 Half Marathon | |
1682 | Bailey | Jordan | 24 | Holly Springs | NC | 2022 Half Marathon | |
70 | Bailey | Robin | 58 | Durham | NC | 2022 Full Marathon | |
71 | Baird | Rob | 30 | Holland Patent | NY | 2022 Full Marathon | |
77 | Baker | Molly | 30 | Raleigh | NC | 2022 Full Marathon | |
1687 | Baker | Jenna | 33 | Charlotte | NC | 2022 Half Marathon | |
73 | Baker | Joe | 39 | Indian Trail | NC | 2022 Full Marathon | |
74 | Baker | Kelly | 38 | Indian Trail | NC | 2022 Full Marathon | |
72 | Baker | Ashley | 31 | Durham | NC | 2022 Full Marathon | |
76 | Baker | Mary | 41 | Sykesville | MD | 2022 Full Marathon | |
78 | Baker | Shawn | 36 | Fredericksburg | VA | 2022 Full Marathon | |
1685 | Baker | Amanda | 42 | Hillsborough | NC | 2022 Half Marathon | |
1689 | Bakley | Jonathan | 26 | Durham | NC | 2022 Half Marathon | |
1690 | Bakolia | Lou Ann | 64 | Raleigh | NC | 2022 Half Marathon | |
1692 | Balanza | Vernon | 40 | Forest Hills | NY | 2022 Half Marathon | November Project |
1694 | Balaraman | Arvind | 50 | Cary | NC | 2022 Half Marathon | Raleigh Trail Runners |
1693 | Balaraman | Arun | 47 | Morrisville | NC | 2022 Half Marathon | |
1695 | Baldinger | David | 43 | Raleigh | NC | 2022 Half Marathon | |
1697 | Baldyga | Cristina | 46 | Cary | NC | 2022 Half Marathon | |
79 | Balla | Kristen | 38 | Mechanicsville | VA | 2022 Full Marathon | |
1698 | Balla | Francesca | 25 | Trevose | PA | 2022 Half Marathon | |
1699 | Balla | Natala | 28 | Bensalem | PA | 2022 Half Marathon | |
1700 | Ballesteros | Ashton | 37 | Southern Pines | NC | 2022 Half Marathon | |
1701 | Ballesteros | Leah | 28 | Southern Pines | NC | 2022 Half Marathon | |
1702 | Baltutis | Ian | 36 | Burlington | NC | 2022 Half Marathon | Mebane Running Club |
1422 | Bamberger | Anna | 49 | Greensboro | NC | 2022 Full Marathon | Galactic Bikes,Greensboro Rockbox |
1703 | Bambrick-Santoyo | Ana | 23 | Cambridge | MA | 2022 Half Marathon | |
1503 | Bame | Bona | 34 | Raleigh | NC | 2022 Half Elites | |
4601 | Bandi | Madhukar | 40 | Holly Springs | NC | 2022 Half Marathon | |
1704 | Bankert | Kevin | 27 | Raleigh | NC | 2022 Half Marathon | |
82 | Banks | Marissa | 27 | Raleigh | NC | 2022 Full Marathon | |
1707 | Banks | Thomas | 56 | Cary | NC | 2022 Half Marathon | |
1705 | Banks | Jesse | 37 | Durham | NC | 2022 Half Marathon | |
1708 | Barbati | John | 71 | Pittsboro | NC | 2022 Half Marathon | |
1710 | Barbee | Mike | 51 | Columbia | SC | 2022 Half Marathon | |
1709 | Barbee | Kristen | 51 | Concord | NC | 2022 Half Marathon | |
83 | Barbee | Mackensie | 22 | Columbia | SC | 2022 Full Marathon | |
84 | Barbosa | Jason | 42 | Charlotte | NC | 2022 Full Marathon | |
1713 | Barkin | George | 33 | Washington | DC | 2022 Half Marathon | |
86 | Barkley | Jessica | 38 | West End | NC | 2022 Full Marathon | |
87 | Barley | Mariah | 26 | Wake Forest | NC | 2022 Full Marathon | |
1715 | Barnes | Angela | 57 | Wilson | NC | 2022 Half Marathon | |
90 | Barnes | Dwight | 46 | Cary | NC | 2022 Full Marathon | |
1716 | Barnes | Ben | 24 | Cary | NC | 2022 Half Marathon | Credit Suisse |
91 | Barr | Chris | 46 | Apex | NC | 2022 Full Marathon | |
1718 | Barr | Travis | 49 | Apex | NC | 2022 Half Marathon | |
92 | Barrett | Michael | 60 | Hillsborough | NC | 2022 Full Marathon | |
1721 | Barry | John | 53 | Cary | NC | 2022 Half Marathon | Bull City Track Club |
1723 | Bartol | Alex | 60 | Apex | NC | 2022 Half Marathon | |
1724 | Baruch | Steven | 54 | Cornelius | NC | 2022 Half Marathon | |
94 | Baruch | Matthew | 26 | Chapel Hill | NC | 2022 Half Marathon | |
1725 | Basak | Damneet | 48 | Cary | NC | 2022 Half Marathon | |
showing 200 of 3610 rows [show more rows] [show all rows] |